There are 59 achievements with a total of 1205 points.
| ||||||
| Sort: | ||||||
![]() | Doing Work | 10 | ||||
| Kill 1000 enemies while in Guerrilla mode | ||||||
![]() | Quality Beats Quantity | 30 | ||||
| Defeat all 50 enemy waves on Guerrilla mode (any difficulty, any map) | ||||||
![]() | Good Effect on Target | 10 | ||||
| In Guerrilla mode, kill more than 5 enemies with an airstrike | ||||||
![]() | Just a Box | 10 | ||||
| While in Guerrilla mode, complete an infiltration sequence without being detected | ||||||
![]() | Good Enough for Government Work | 10 | ||||
| Achieve a Ghost skill rating above 80% for all missions | ||||||
![]() | Qualified | 25 | ||||
| Achieve a Ghost skill rating of above 90% on one mission | ||||||
![]() | Master Tactician | 25 | ||||
| Complete 100% of the Tactical challenges | ||||||
![]() | Tactician | 10 | ||||
| Complete 50% of the Tactical challenges | ||||||
![]() | Battle Buddies | 30 | ||||
| Complete the campaign in Co-op | ||||||
![]() | Future Soldier | 50 | ||||
| Complete the campaign in Elite | ||||||
![]() | Advanced Warfighter | 40 | ||||
| Complete the campaign in Veteran | ||||||
![]() | Just Another Day at the Office | 30 | ||||
| Complete the campaign for the first time | ||||||
![]() | ...I Can Do Better | 5 | ||||
| Complete 20 Daily Friend Challenges | ||||||
![]() | Anything You Can Do... | 20 | ||||
| Complete a Daily Friend Challenge through all return fire volleys | ||||||
![]() | Total Domination | 40 | ||||
| Complete all of the Domination achievements | ||||||
![]() | Saboteur Domination | 10 | ||||
| Be part of a squad match where your team takes the bomb into the enemy base in under 2 minutes | ||||||
![]() | Decoy Domination | 10 | ||||
| In squad matches your team completes the key objective first, five times. | ||||||
![]() | Siege Domination | 10 | ||||
| Be part of a squad match where your team captures the objective in under 2 minutes | ||||||
![]() | Conflict Domination | 10 | ||||
| Be part of a squad match where your team wins by a margin of 500 points or more | ||||||
![]() | Cross-trained | 10 | ||||
| Reach Level 10 on one Rifleman, one Scout, and one Engineer character | ||||||
![]() | Backup | 5 | ||||
| Complete 5 Savior Kills in Quick Matches | ||||||
![]() | Actionable Intel | 10 | ||||
| Complete 10 Coordinated Kills | ||||||
![]() | Mod Pro | 40 | ||||
| Spend 50 Attachment Credits to add attachments to various guns | ||||||
![]() | Tuned Up | 25 | ||||
| Customize all the internal parts of one weapon | ||||||
![]() | Field Tested | 5 | ||||
| Play 5 MP matches of each game type | ||||||
![]() | Counter-Intelligence | 10 | ||||
| Interrupt an enemy's attempt to data hack a teammate 5 times, by killing or stunning the enemy | ||||||
![]() | True Ghost | 10 | ||||
| Get 10 consecutive kills in one Quick Match without dying | ||||||
![]() | Recon Specialist | 25 | ||||
| Complete 5 Intel Assists in Quick Matches | ||||||
![]() | Kitted Out | 25 | ||||
| Customize 1 weapon with an external attachment at every attachment point | ||||||
![]() | Mod Rookie | 5 | ||||
| Add an attachment to any gun | ||||||
![]() | High-Value Target | 5 | ||||
| Kill a member of the dev team, or kill someone who has | ||||||
![]() | Coordinated Assault | 5 | ||||
| Use the Coordination System to reach an objective | ||||||
![]() | Armorer | 35 | ||||
| Spend 25 Attachment Credits with each role | ||||||
![]() | High Speed, Low Drag | 50 | ||||
| Reach Level 50 on any character | ||||||
![]() | Call, Answered | 35 | ||||
| Complete all Tours of Duty | ||||||
![]() | Tour of Duty: North Sea | 25 | ||||
| Win 3 MP matches of any game type on each: Harbor, Cargo, and Rig maps | ||||||
![]() | Tour of Duty: Arctic | 25 | ||||
| Win 3 MP matches of any game type on each: Underground, Mill, and Alpha maps | ||||||
![]() | Tour of Duty: Nigeria | 25 | ||||
| Win 3 MP of any game type on each: Pipeline, Market, Sand Storm, and Overpass maps | ||||||
Secret Achievements | ||||||
![]() | No Loose Ends | 20 | ||||
| Eliminate the leader of the Raven's Rock faction | ||||||
![]() | Relieved of Command | 20 | ||||
| Kill the general commanding the Moscow defenses | ||||||
![]() | Special Election | 20 | ||||
| Rescue Russian President Volodin from the prison camp | ||||||
![]() | Breathing Room | 20 | ||||
| Destroy the second piece of enemy artillery | ||||||
![]() | Fuel for the Fire | 20 | ||||
| Secure the drilling ships and complete the mission | ||||||
![]() | Blood Brother | 20 | ||||
| Rescue the Georgian Spec Ops | ||||||
![]() | ...Must Come Down. | 20 | ||||
| Destroy the plane with the weapons system on board while it is in flight | ||||||
![]() | EOD | 20 | ||||
| Destroy the Russian weapons transfer station | ||||||
![]() | Source Control | 20 | ||||
| Secure the VIP and transfer them to the exfiltration team | ||||||
![]() | Precious Cargo | 20 | ||||
| Secure the VIP and transfer him to the exfiltration team | ||||||
![]() | What Goes Up... | 20 | ||||
| Shoot down the cargo plane | ||||||
![]() | Loose Thread | 20 | ||||
| Secure Gabriel Paez | ||||||
| DLC: Arctic Strike | ||||||
| Cost: 800 MSP Achievements: 2 Points: 35 | ||||||
![]() | Tour of Duty: Moscow | 25 | ||||
| Win 3 MP matches of any game type on each: Skyline, Riot, and Evicted maps | ||||||
![]() | Stockade Domination | 10 | ||||
| Be part of a squad match where your team eliminates the enemy in under 2 minutes. | ||||||
| DLC: Raven Strike | ||||||
| Cost: 1200 MSP Achievements: 5 Points: 135 | ||||||
![]() | Dirty Work | 50 | ||||
| Complete all 3 maps in Raven Strike on Elite | ||||||
![]() | Maximum Effort | 25 | ||||
| Defeat all tactical challenges in Raven Strike | ||||||
Secret Achievements | ||||||
![]() | Package Delivery | 20 | ||||
| Secure General Kozlov | ||||||
![]() | Tables Turned | 20 | ||||
| Fight your way out of a Bodark ambush | ||||||
![]() | Clean Slate | 20 | ||||
| Take down all four HVTs | ||||||
| DLC: Khyber Strike | ||||||
| Cost: 800 MSP Achievements: 2 Points: 35 | ||||||
![]() | Tour of Duty: Peshawar | 25 | ||||
| Win 3 MP of any game type on each: Switchback, Palace, and Transit maps | ||||||
![]() | Takeover Domination | 10 | ||||
| Be part of a squad match where your team wins by more than 100 points. | ||||||
| Developer: Ubisoft Paris Publisher: Ubisoft Genre Shooter Release: US: May 22, 2012 Europe: May 25, 2012 | ![]() | ||
| Collection: | 666 | ||
| Wishlist: | 276 | ||
| You need to log in or register to use My360Achievements. |