![]() | Good Enough for Government Work | 10 |
| Achieve a Ghost skill rating above 80% for all missions | ||
| Rate this achievement | Average Rating |
![]() | Comment #1 by spider4pc Monday, May 28, 2012 @ 08:42:28 AM very easy 1 |
![]() | Comment #2 by Stough89 Wednesday, May 30, 2012 @ 03:51:05 PM If I play through on elite and don't get 80% or higher will I have to redo the entire campaign or can I do select mission's |
![]() | Comment #3 by Prelude2disastr Wednesday, May 30, 2012 @ 08:01:48 PM You can select missions. I'd recommend doing the Ghost scores on Elite due to the extra multiplier you get for it. |
![]() | Comment #4 by raczer Wednesday, May 30, 2012 @ 11:18:39 PM Is the achievement based on accuracy % or do you have to score 80/100 or better. |
![]() | Comment #5 by Prelude2disastr Thursday, May 31, 2012 @ 07:54:24 AM As far as I can tell, it's based on everything in the summary pages. Though it appears accuracy is a major contributing factor. |
![]() | Comment #6 by Prelude2disastr Thursday, May 31, 2012 @ 08:28:04 AM The Ghost Skill Rating is based on seven factors. Silenced Kills (2 points) CQB Kills (3 points) Sync Shots (2 points per enemy) Accuracy (1 point per percent) Headshots (1 point) Civilian Casualties (-20 points) Campaign Difficulty (50, 75, 100 points) Each level has a required amount of points to equal 100 ghost rating each level and it's requirements are as follows. Mission 1 "Nimble Guardian": 220 Points Mission 2 "Subtle Arrow": 330 Points Mission 3 "Noble Tempest" 290 Points Mission 4 "Tiger Dust 240 Points Mission 5 "Silent Talon" 200 Points Mission 6 "Firefly Rain" 280 Points Mission 7 "Ember Hunt" 260 Points Mission 8 "Deep Fire" 250 Points Mission 9 "Valiant Hammer" 225 Points Mission 10 "Gallant Thief" 260 Points Mission 11 "Invisible Bear" 200 Points M |
![]() | Comment #7 by Prelude2disastr Thursday, May 31, 2012 @ 08:29:33 AM Mission 12 "Shattered Mountain" 225 Points (Stupid character limit) |
![]() | Comment #8 by SilentVendetta7 Thursday, June 07, 2012 @ 04:17:21 PM I found that if i was fairly accurate (burst a lot), just let teammates do most of shooting, not set off any alarms (when possible) I got a ghost score above 80%. I suggest following this guys walkthrough if your having trouble getting: http://www.youtube.com/playlist?list=PL9846D13603F0A793. I found it helpful, though i used it for the tactical challenges mainly. |
![]() | Comment #9 by mrbizare Sunday, June 17, 2012 @ 08:06:05 PM Yeah i got 79% on first mission on elite, but i died 3-4 times, 56% accuracy, 19 headshots, 1 stealth kill, killed 1-2 civilians, failed the mission towards the end because i was detected... So i did absolutely horrible for never playing this game...! But it also gives everyone examples on why I only got a 79%! So like the two guys said about the second mission( that i have not played yet) will be the best/ easiest level to get this achievement and gives you a better understanding on how you are rated throughout the mission! I know that in some games with similiar scoring systems such as this... Stealth, headshots, team/civilian/yourself casualties or deaths, completion time, and weapon accuracy are going to be the things that determine your end of mission score! I hope this helps everyon |
![]() | Comment #10 by Tenuki666 Thursday, June 21, 2012 @ 05:39:51 AM Is there anyway to go back and check what missions you got what score on, got 100 on all so far apart from one which I got 68, but i really cant remember the mission I got 68 on. |
![]() | Comment #11 by rAge quitter Wednesday, June 27, 2012 @ 10:09:43 AM So to get 100% do i have to play on Elite? |
![]() | Comment #12 by Stough89 Friday, June 29, 2012 @ 12:18:21 PM When your in a mission briefing press x for your rchallenges and then rb it'll tell you you ghost squad score. Unfortunately you have to go to each mission individually to find out You don't have to do it on elite. But it was certainly easier then on recruit or veteran to get the achievement. |
![]() | Comment #13 by illegalstealth Wednesday, August 08, 2012 @ 04:58:43 PM I got an 80, I wonder if that will count towards the 80 + or does it have to be 81 or higher.. |
![]() | Comment #14 by JohnyTroll Friday, May 24, 2013 @ 06:18:23 AM Does it have to be 81 and more to count or 80 is good too? Got 80 in the 4th mission :| |
| You need to register before being able to post comments. |
| Developer: Ubisoft Paris Publisher: Ubisoft Genre Shooter Release: US: May 22, 2012 Europe: May 25, 2012 | ![]() | ||
| Collection: | 645 | ||
| Wishlist: | 281 | ||
| You need to log in or register to use My360Achievements. |
70 | 84 | 0 |
| You need to log in or register to rate games. |
User Score is based on 236 user ratings. |
| Featured News Features Reviews Previews Interviews | Achievements Retail Games Xbox Live Arcade Japanese Games PC Games Achievement Guides Missing Achievements | Around The Web | Community Forums Leaderboards | X360A General Home Staff |
| Xbox360Achievements Copyright 2006-2012, All Rights Reserved | Privacy Policy | Terms of Service Use of this site is subject to express terms of use. By continuing past this page, you agree to abide by the Terms of Service. |



