There are 60 achievements with a total of 1250 points. | ||
| Sort: | ||
![]() | They Called Him Karn | 10 |
| Completed Museum Of Military Glory | ||
![]() | Open Arms | 10 |
| Completed Halvo Bay Military Academy | ||
![]() | The Real Thing | 10 |
| Completed Seahorse Hills | ||
![]() | Take Back This City | 10 |
| Completed Onyx Point | ||
![]() | I Told You | 10 |
| Completed Downtown Halvo Bay | ||
![]() | This One's Not Over | 10 |
| Completed Courthouse | ||
![]() | Friends | 10 |
| Completed Aftermath | ||
![]() | Determined | 10 |
| Completed all Campaign Chapters on at least Casual difficulty | ||
![]() | Steel Nerves | 10 |
| Completed all Campaign Chapters on at least Normal difficulty | ||
![]() | Iron Fist | 25 |
| Completed all Campaign Chapters on at least Hardcore difficulty | ||
![]() | Lion Heart | 50 |
| Completed all Campaign Chapters on Insane difficulty | ||
![]() | Party People | 10 |
| Played any section in 4 player Co-Op | ||
![]() | Blood Brothers | 50 |
| Completed all Campaign Chapters in Co-op | ||
![]() | Challenge Accepted | 5 |
| Completed your first Declassified mission | ||
![]() | Never Give Up | 10 |
| Completed at least 20 Declassified missions | ||
![]() | Quality Soldiering | 50 |
| Completed all Declassified missions | ||
![]() | A Peek into the Future | 10 |
| Watched Aftermath teaser | ||
![]() | The Aftermath | 20 |
| Unlocked Aftermath | ||
![]() | Rising Star | 10 |
| Attained 50 Stars on at least Casual Difficulty | ||
![]() | Shooting Star | 20 |
| Attained 75 Stars on at least Normal Difficulty | ||
![]() | Star Struck | 50 |
| Attained 100 Stars on at least Hardcore Difficulty | ||
![]() | Superstar | 50 |
| Attained all Stars on Insane Difficulty | ||
![]() | Never Forgotten | 10 |
| Recovered 10 COG Tags during the Campaign | ||
![]() | Veteran Remembrance | 10 |
| Recovered 25 COG Tags during the Campaign | ||
![]() | Respect for the Fallen | 20 |
| Recovered all 48 COG Tags during the Campaign | ||
![]() | Ribbon Master | 10 |
| Earned 3 unique Ribbons in any section | ||
![]() | Proud Wearer | 5 |
| Equipped your first Medal | ||
![]() | Ready for War | 20 |
| Earned at least one Onyx medal | ||
![]() | Sybarite | 50 |
| Earned the Onyx "War Supporter" medal | ||
![]() | Seriously Judgmental | 75 |
| Completed all Declassified Missions on Insane difficulty | ||
![]() | Level 5 | 5 |
| Reached level 5 | ||
![]() | Level 10 | 10 |
| Reached level 10 | ||
![]() | Level 20 | 10 |
| Reached level 20 | ||
![]() | Level 30 | 15 |
| Reached level 30 | ||
![]() | Level 40 | 25 |
| Reached level 40 | ||
![]() | Level 50 | 25 |
| Reached level 50 | ||
![]() | Let's Do This | 50 |
| Achieved level 50 and chose to re-up for another tour of duty | ||
![]() | Fearless | 50 |
| Achieved level 50 a second time and chose to re-up for another tour | ||
![]() | Unstoppable | 50 |
| Achieved level 50 a third time and chose to re-up for another tour | ||
![]() | Death to Locust | 10 |
| Killed with all classes of COG in Overrun or Survival | ||
![]() | Death to the COG | 10 |
| Killed with all classes of Locust in Overrun | ||
![]() | Survivor | 10 |
| Completed wave 10 on all maps in Survival mode | ||
![]() | Globe Trotter | 10 |
| Won a match on every map in all Versus modes | ||
![]() | Jack of All Trades | 10 |
| Won 10 matches of Overrun | ||
![]() | Team Leader | 10 |
| Won 10 rounds of Team Deathmatch | ||
![]() | All Rounder | 10 |
| Won one match in Free For All, Team Deathmatch, and Domination | ||
![]() | Roaming Free | 10 |
| Won one match on every map in Free For All | ||
![]() | Team On Tour | 10 |
| Won one match on every map in Team Deathmatch | ||
![]() | Overran | 10 |
| Won one match on every map in Overrun | ||
![]() | Dominator | 10 |
| Won one match on every map in Domination | ||
| DLC: Call to Arms | ||
| Cost: 1000 MSP Achievements: 10 Points: 250 | ||
![]() | BOOSHKA! | 50 |
| Earn 50 Double ribbons with the Booshka on Terminal (Public/Ranked) | ||
![]() | Don’t you die on me! | 25 |
| Revive 100 total teammates on Terminal as a Medic (Public/Ranked) | ||
![]() | Surprise! | 10 |
| Get a Double while emerging as a Corpser (Public/Ranked) | ||
![]() | Professional Locust | 75 |
| Kill 100 enemies with each Locust | ||
![]() | All Aboard! | 25 |
| Win Hardcore Survival on Terminal with 5 Soldiers | ||
![]() | Captain Sera | 10 |
| Earn a killing spree with the Boomshield on Boneyard (Public/Ranked) | ||
![]() | Long Bomb | 10 |
| Earn the You’re It ribbon on Boneyard (Public/Ranked) | ||
![]() | Old School Marathon | 10 |
| Play 10 matches total on BloodDrive (Public/Ranked) | ||
![]() | Like A Boss | 15 |
| Place first in Free For All in Boneyard 5 times (Public/Ranked) | ||
![]() | You Looking At Me | 20 |
| Win a Team Death Match game with the entire team wearing the Car 13 Armor skin (Public/Ranked) | ||
| Developer: Epic Games Publisher: Microsoft Studios Genre Shooter Release: US: March 19, 2013 Europe: March 22, 2013 | ![]() | ||
| Collection: | 687 | ||
| Wishlist: | 346 | ||
| You need to log in or register to use My360Achievements. |