There are 91 achievements with a total of 1850 points.
| ||||||
| Sort: | ||||||
Secret Achievements | ||||||
| DLC: Scrabble | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | Word Win! | 10 | ||||
| Win one game of Scrabble. (Scrabble is only available in North America & English). | ||||||
![]() | More Winning | 20 | ||||
| Win 5 games of Scrabble - Any mode. Scrabble is only available in North America & English. | ||||||
![]() | Cleaned Out | 20 | ||||
| Use all of your letters on one turn. (Scrabble is only available in North America and English). | ||||||
![]() | World Wide Web | 20 | ||||
| Complete one game of Scrabble on Xbox LIVE. (Scrabble is only available in NA & English). | ||||||
![]() | Bridge the gap | 20 | ||||
| Reach the other side of the board in bridge builders. (Scrabble is only available in NA & English). | ||||||
![]() | A column of 7 | 20 | ||||
| Place 5+ tiles in one go to create a vertical 7 letter word. Only available in NA & English. | ||||||
![]() | Fire it up! | 10 | ||||
| Spell 5 words with letters that are "on fire". (Scrabble is only available in NA & English). | ||||||
![]() | Lengthy Word | 20 | ||||
| Place 5+ tiles in one go to create a 9 letter word. Scrabble is only available in NA & English. | ||||||
![]() | Captain of the Scrabble Team | 30 | ||||
| Win 20 games of Scrabble. Scrabble is only available in North America and English. | ||||||
![]() | Take your time | 30 | ||||
| Reach over an hours playtime in Scrabble. (Scrabble is only available in North America & English). | ||||||
| DLC: Battleship | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | Captain Win! | 10 | ||||
| Win one game of Battleship against a friend | ||||||
![]() | Destroyer'd! | 20 | ||||
| Sink your opponent's Destroyer before any other ship | ||||||
![]() | Make Every Shot Count | 20 | ||||
| Sink a ship longer than 3 units without missing | ||||||
![]() | The hunt for Blue November | 20 | ||||
| Win a game of Battleship Salvo with your submarine still afloat | ||||||
![]() | Beginners Luck | 10 | ||||
| Score a hit on your first turn | ||||||
![]() | Escort Mission | 30 | ||||
| Finish a game with two ships still afloat that are next to each other | ||||||
![]() | Sea Commander | 30 | ||||
| Win 20 games of Battleship | ||||||
![]() | Iron Bottom Sound | 30 | ||||
| Sink all your opponent's ships in Salvo Mode within 4 turns | ||||||
![]() | Minimal Loss | 20 | ||||
| Win at Battleship while keeping at least 3 of your fleet afloat | ||||||
![]() | I thought I heard singing... | 10 | ||||
| Do not fall for a Decoy | ||||||
| DLC: Yahtzee | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | For the Win! | 10 | ||||
| Win one game of Yahtzee against a friend | ||||||
![]() | All the Sixes | 20 | ||||
| Get a Yahtzee with all sixes! | ||||||
![]() | High Chance | 25 | ||||
| Fill the chance Total with a score above 24 | ||||||
![]() | Dice Time | 20 | ||||
| Clock up over an Hour of playtime in Yahtzee | ||||||
![]() | High Roller | 15 | ||||
| Roll 3 Yahtzee's in one game | ||||||
![]() | Real Small | 20 | ||||
| Roll a small straight starting with a 1 | ||||||
![]() | I Only Need One... | 30 | ||||
| Roll a Yahtzee, Full House or Large Straight on your first roll | ||||||
![]() | Ground Floor Apartment | 10 | ||||
| Roll a Full House using only 1’s and 2’s | ||||||
![]() | Infinite Win | 40 | ||||
| Win 50 games of Yahtzee | ||||||
Secret Achievements | ||||||
![]() | Papa needs a new pair of shoes | 10 | ||||
| Shook the Yahtzee dice for longer than 10 seconds | ||||||
| DLC: Connect 4 | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | You are Win! | 10 | ||||
| Win just one game of Connect 4 | ||||||
![]() | More Wins! | 20 | ||||
| Win a total of 10 games of Connect 4 | ||||||
![]() | High Five | 20 | ||||
| Win at Connect 4 by connecting 5 | ||||||
![]() | Grid Lock | 20 | ||||
| Finish a game with a draw by filling the whole board | ||||||
![]() | Smooth Operator | 20 | ||||
| Connect 4 in under 2 minutes | ||||||
![]() | Operator, this is an emergency | 20 | ||||
| Connect 4 in under 30 seconds | ||||||
![]() | Power Chip Collector | 20 | ||||
| Win a game of Connect 4 Using all of the Power Chip types at least once | ||||||
![]() | Horizon Line | 20 | ||||
| Win a game of connect 4 with a horizontal line of 7 pieces. Single player or multiplayer | ||||||
![]() | Lord of the Wins | 30 | ||||
| Win 50 games of Connect 4 | ||||||
![]() | Perfection | 20 | ||||
| Win 4 single player rounds in a row! | ||||||
| DLC: Boggle | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | Winner! | 10 | ||||
| Win one game of Boggle | ||||||
![]() | Loads Of Winning! | 30 | ||||
| Win a total of 5 games of Boggle - Any mode | ||||||
![]() | Wordsmith | 20 | ||||
| Score 5 6-letter words in one round of Boggle | ||||||
![]() | Bits and Pieces | 10 | ||||
| Make 10 words that are 3 letters long in one round | ||||||
![]() | Portal Pro | 20 | ||||
| Win 10 games of Boggle with Portal Cubes turned on | ||||||
![]() | The Mind Boggles | 20 | ||||
| Win a game with 20 words that are 3 letters long | ||||||
![]() | The Mighty 8 | 20 | ||||
| Spell an 8-letter word in Boggle | ||||||
![]() | I Call Fives | 20 | ||||
| Finish a game only using 5-letter words | ||||||
![]() | Fifty Wins | 40 | ||||
| Win 50 multiplayer games of Boggle | ||||||
Secret Achievements | ||||||
![]() | Enough Already! | 10 | ||||
| Shook the Boggle box for longer than 10 seconds | ||||||
| DLC: Sorry! | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | Win! | 10 | ||||
| Win one game of Sorry! | ||||||
![]() | 5 Times Win! | 25 | ||||
| Win a total of 5 games of Sorry! against a friend | ||||||
![]() | My Apologies | 5 | ||||
| Move one pawn of an opposing team back to the start zone | ||||||
![]() | Fragile Alliance | 10 | ||||
| Finish Sorry! without sending any of one teams pawns back to the start | ||||||
![]() | I am not Sorry at all | 30 | ||||
| Win a multiplayer game in under 10 minutes | ||||||
![]() | All Out Offensive | 30 | ||||
| Move 2 pawns from every opposing team back to the start in one game | ||||||
![]() | Rainbow Dancing | 10 | ||||
| Win a game after moving one pawn from each team back to the start zone | ||||||
![]() | The Yellow Dart | 20 | ||||
| Use a Sorry! yellow slide to send a pawn back to start | ||||||
![]() | Red Vengeance | 20 | ||||
| Use Sorry! on an opponent within one round of them using Sorry! on one of your pawns. | ||||||
![]() | Master of the Cards | 40 | ||||
| Use all the Sorry! Bonus Cards in one game | ||||||
| DLC: Sorry! Sliders | ||||||
| Cost: 800 MSP Achievements: 10 Points: 200 | ||||||
![]() | Winningtons! | 10 | ||||
| Win one game of Sorry! Sliders | ||||||
![]() | So Many Wins... | 20 | ||||
| Win 20 games of Sorry! Sliders | ||||||
![]() | Flawless Victory! | 20 | ||||
| Win a game of Sorry! Sliders without losing a Slider off the board | ||||||
![]() | Battle Box Master | 20 | ||||
| Finish a game having used all of the powerups at least once | ||||||
![]() | Fast Sliding | 10 | ||||
| Win at Sorry! Sliders in under 5 minutes | ||||||
![]() | I Don't Need Help | 10 | ||||
| Finish one game with Battleboxes turned on but do not collect a single one | ||||||
![]() | Over the falls | 30 | ||||
| Knock 4 pawns of the same colour out in one game of Sorry! Sliders | ||||||
![]() | Slide Time | 30 | ||||
| Play Sorry! Sliders for a total time of 1 hour | ||||||
![]() | Ice Man | 20 | ||||
| Use the Ice Pawn 10 times | ||||||
![]() | Event Horizon | 30 | ||||
| Win a game of Sorry! Sliders on Instant Sorry without falling into the centre hole | ||||||
| DLC: Pictureka | ||||||
| Cost: 800 MSP Achievements: 7 Points: 150 | ||||||
![]() | Pictureka Pair-fection | 20 | ||||
| Win a multiplayer game of both Pictureka Original and Pictureka Remix | ||||||
![]() | Spelling Wizard | 20 | ||||
| Spell a word in 5 seconds or less in Pictureka Remix | ||||||
![]() | Hawkeye | 10 | ||||
| Find an image in 3 seconds in any Pictureka game mode | ||||||
![]() | Crush The Opposition | 25 | ||||
| Win a game of Pictureka without other players scoring in any game mode | ||||||
![]() | Round Robbin' | 25 | ||||
| Win a round on each card type in Pictureka Remix | ||||||
![]() | Finders Keepers | 30 | ||||
| Win 15 games of Pictureka in any game mode | ||||||
Secret Achievements | ||||||
![]() | Lucky Guess | 20 | ||||
| Won the red card vote 3 times in a row in any Pictureka game mode | ||||||
| DLC: Connect 4x4 | ||||||
| Cost: 800 MSP Achievements: 7 Points: 150 | ||||||
![]() | Power Player | 20 | ||||
| Use all the Power Squares in Connect 4X4 Remix | ||||||
![]() | Red Leader | 20 | ||||
| Win a game in all modes of Connect 4X4 using red chips only | ||||||
![]() | Fourmost | 30 | ||||
| Win 20 games of Connect 4X4 in any game mode | ||||||
![]() | Spoilsport | 25 | ||||
| Block a Connect 4 fifteen times in any game mode in Connect 4x4 | ||||||
![]() | Smarter Than The Machine | 20 | ||||
| Outsmart the AI player in Original Connect 4X4 single player | ||||||
![]() | Block Around The Clock | 20 | ||||
| Win a game with a blocker in Original Connect 4X4 only | ||||||
Secret Achievements | ||||||
![]() | 4x4 in 44 | 15 | ||||
| Made a Connect 4 in under 44 seconds in any game mode | ||||||
| DLC: Jenga | ||||||
| Cost: 800 MSP Achievements: 7 Points: 150 | ||||||
![]() | Tower Surgeon | 10 | ||||
| Remove a Jenga block in 2 seconds in any game mode | ||||||
![]() | Bomb Disposal | 25 | ||||
| Remove 20 bomb blocks in Jenga Remix mode only | ||||||
![]() | No Mercy | 25 | ||||
| Win 5 games of Jenga in a row in multiplayer only | ||||||
![]() | Plummeting Potato | 20 | ||||
| Cause Mr Potato Head to jump to dodge the Jenga tower 10 times | ||||||
![]() | Tower Of Strength | 30 | ||||
| Accumulate 30 wins in Jenga in multiplayer only | ||||||
![]() | Jenga Solitaire | 20 | ||||
| Score 1000 points in single-player Jenga | ||||||
Secret Achievements | ||||||
![]() | Block Battle | 20 | ||||
| Played a game of Jenga that exceeds 20 moves (multi-player) | ||||||
| Developer: EA Bright Light Publisher: Electronic Arts Genre Card and Board Release: US: March 18, 2009 | ![]() | ||
| Collection: | 1310 | ||
| Wishlist: | 57 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| Family Game Night Updated to 1850 | |
| Jun 23, 2010 | |
| Hasbro Family Game Night Getting Three New Additions This Summer | |
| Apr 07, 2010 | |
| Sorry! Sliders Sneaks onto the Marketplace | |
| Jun 24, 2009 | |
| XBLA This Week: Four Family Game Night Games | |
| Mar 17, 2009 | |
| Family Game Night Achievements Explained | |
| Mar 04, 2009 |