| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | Chewy027 | 1000 | 27 | United States | |
| 2 | Finnan | 1000 | 27 | Canada | |
| 3 | Master Damian | 1000 | 27 | United States | |
| 4 | o0 TommyGuns 0o | 1000 | 27 | Canada | |
| 5 | PiZzaBiT | 1000 | 27 | Singapore | |
| 6 | TomoyoN | 1000 | 27 | United States | |
| 7 | Stallion83 | 715 | 24 | United States | |
| 8 | J eVeRy DaY 514 | 665 | 23 | United States | |
| 9 | Rand al Thor 19 | 665 | 23 | United States | |
| 10 | The Dauntless | 665 | 23 | United Kingdom | |
| 11 | aG 9o | 565 | 20 | United Kingdom | |
| 12 | DivineWind72 | 475 | 18 | United Kingdom | |
| 13 | MajinFro | 475 | 18 | United States | |
| 14 | Rare Bishop | 475 | 18 | United States | |
| 15 | DRUNKZ 27 | 450 | 17 | United States | |
| 16 | KillerBEA X | 450 | 17 | United States | |
| 17 | KOTOR Legend | 450 | 17 | United Kingdom | |
| 18 | MCLMFMF | 450 | 17 | United States | |
| 19 | MightyMango | 450 | 17 | United States | |
| 20 | Terrin | 450 | 17 | Canada | |
| 21 | Bleeap | 425 | 16 | United States | |
| 22 | dreamweaver1984 | 425 | 16 | United States | |
| 23 | Misha LinGhan | 425 | 16 | United States | |
| 24 | MrMondayNite341 | 425 | 16 | United States | |
| 25 | Musquito | 425 | 16 | Belgium | |
| 26 | patches4711 | 425 | 16 | United States | |
| 27 | ponypo2001 | 425 | 16 | United States | |
| 28 | Rich x360a | 425 | 16 | United Kingdom | |
| 29 | StophJ | 425 | 16 | United States | |
| 30 | maskedme | 415 | 17 | United Kingdom | |
| 31 | Pigimus Prime | 410 | 15 | United Kingdom | |
| 32 | xxGODZ SNIPERxx | 400 | 15 | United States | |
| 33 | Maka91 | 375 | 15 | Canada | |
| 34 | C dot Wizzle | 345 | 15 | United States | |
| 35 | TR3NT REZNOR | 315 | 13 | United States | |
| 36 | Seng IV | 310 | 11 | United States | |
| 37 | Ducky x360a | 295 | 12 | United States | |
| 38 | Howie B 00 | 295 | 11 | United Kingdom | |
| 39 | JB x360a | 260 | 9 | United Kingdom | |
| 40 | RoutineX | 165 | 7 | Norway | |
| 41 | Apoch Weiss | 160 | 6 | United States | |
| 42 | x13 IL IE IE ID | 140 | 8 | United States | |
| 43 | AirRaidPatrol | 130 | 7 | United Kingdom | |
| 44 | UpcountryTripod | 105 | 5 | United States | |
| 45 | robert999220 | 90 | 4 | Canada | |
| 46 | ColdSpider72 | 85 | 4 | United States | |
| 47 | I Lozia I | 65 | 3 | United Kingdom | |
| 48 | IVI4V3R1CK | 65 | 3 | United States | |
| 49 | WaltJay | 65 | 3 | United States | |
| 50 | Filter x360a | 60 | 3 | Canada | |
| 51 | pHr1DG3 M4Gn3T | 50 | 2 | United Kingdom | |
| 52 | CLuTcH Be KobE | 40 | 2 | United States | |
| 53 | Gercain | 25 | 1 | United States | |
| 54 | NateEasy | 25 | 1 | United States | |
| 55 | streetbackguy | 25 | 1 | United States | |
| 56 | Crazmanian | 15 | 1 | United Kingdom | |
| 57 | Cordes | 0 | 0 | United Kingdom | |
| 58 | Scotian Bred | 0 | 0 | Canada |
| Developer: EA Canada Publisher: Electronic Arts Genre: Sports Release: US: September 05, 2008 Europe: September 05, 2008 | ![]() | ||
| Collection: | 197 | ||
| Wishlist: | 8 | ||
| You need to log in or register to use My360Achievements. |