| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | AndreFlash83 | 1300 | 64 | United States | |
| 2 | NO1KEV | 1300 | 64 | United Kingdom | |
| 3 | Slim Panatella | 1300 | 64 | United Kingdom | |
| 4 | sscp | 1300 | 64 | United Kingdom | |
| 5 | stiminal | 1300 | 64 | United Kingdom | |
| 6 | stretters87 | 1300 | 64 | United Kingdom | |
| 7 | toffeemanc | 1300 | 64 | United Kingdom | |
| 8 | X360 GS Legend | 1300 | 64 | Italy | |
| 9 | d4rk antares | 1200 | 63 | France | |
| 10 | Gone4aDuck | 1065 | 58 | United Kingdom | |
| 11 | stallion83 | 1040 | 57 | United States | |
| 12 | ALTFOX | 1000 | 49 | United Kingdom | |
| 13 | danksch | 1000 | 49 | Germany | |
| 14 | mastersparky | 1000 | 49 | United Kingdom | |
| 15 | Metallicafan459 | 1000 | 49 | United Kingdom | |
| 16 | Nightreflection | 1000 | 49 | United Kingdom | |
| 17 | o H i T M a N z | 1000 | 49 | United Kingdom | |
| 18 | satniteeduardo | 1000 | 49 | Australia | |
| 19 | Sh00t3rmcgavin2 | 1000 | 49 | United Kingdom | |
| 20 | Stormy2k | 1000 | 49 | United Kingdom | |
| 21 | x Jameooooooooo | 1000 | 49 | United Kingdom | |
| 22 | xD Rick | 1000 | 49 | United States | |
| 23 | Wayne Brooks HD | 940 | 53 | United Kingdom | |
| 24 | AX S16 | 930 | 45 | United Kingdom | |
| 25 | metall2ica | 930 | 45 | United Kingdom | |
| 26 | A Unique Yeti | 900 | 48 | United States | |
| 27 | youre so bastos | 900 | 42 | United States | |
| 28 | Mark Miwurdz | 880 | 46 | United Kingdom | |
| 29 | kiewitcity | 855 | 45 | Belgium | |
| 30 | The Dauntless | 825 | 50 | United Kingdom | |
| 31 | blueberrypete | 825 | 39 | United States | |
| 32 | Retro Thanos | 525 | 38 | United Kingdom | |
| 33 | mott1993 | 525 | 26 | United Kingdom | |
| 34 | vithzeral | 520 | 36 | United States | |
| 35 | LeeDoc40 | 450 | 32 | United Kingdom | |
| 36 | LegendIsReal | 375 | 27 | Australia | |
| 37 | GeeksDontLie | 355 | 25 | United Kingdom | |
| 38 | AssassinDK | 350 | 22 | Denmark | |
| 39 | Aloriain | 345 | 27 | United Kingdom | |
| 40 | JKSullivan | 290 | 26 | United States | |
| 41 | dI Atticus Ib | 275 | 22 | United Kingdom | |
| 42 | YODA12320 | 240 | 20 | Canada | |
| 43 | Ravage NZ | 235 | 19 | New Zealand | |
| 44 | LeMansFahrer | 230 | 20 | Germany | |
| 45 | builder dirge | 220 | 19 | United Kingdom | |
| 46 | ashleyleary | 220 | 16 | United Kingdom | |
| 47 | TofuDragon7 | 205 | 16 | United Kingdom | |
| 48 | Mackam | 165 | 13 | United Kingdom | |
| 49 | Rare Bishop | 145 | 13 | United States | |
| 50 | MsKD666 | 140 | 11 | United Kingdom | |
| 51 | Dashapeshifter | 135 | 13 | United States | |
| 52 | RampidMeerkat | 130 | 11 | Australia | |
| 53 | IRELAND NO 1 | 125 | 11 | Ireland | |
| 54 | Cinderkin | 115 | 10 | United States | |
| 55 | TorqueOTheDevil | 110 | 11 | United Kingdom | |
| 56 | xxd4rth j4bb4xx | 110 | 11 | Germany | |
| 57 | Akuza89 | 110 | 9 | United Kingdom | |
| 58 | MATTY2K71983 | 105 | 10 | United Kingdom | |
| 59 | MILLER TlME | 105 | 10 | United Kingdom | |
| 60 | Cookman86 | 105 | 8 | United Kingdom | |
| 61 | Big Jeffrey728 | 95 | 9 | United States | |
| 62 | IntenseKha0s | 90 | 9 | Norway | |
| 63 | bloodnutman | 85 | 8 | Australia | |
| 64 | dl kryzi | 85 | 8 | Germany | |
| 65 | Matt DB87 | 80 | 9 | United States | |
| 66 | dj batfink | 80 | 8 | United Kingdom | |
| 67 | foxhound mgs4 | 75 | 7 | United Kingdom | |
| 68 | hurt magurt | 75 | 7 | United States | |
| 69 | Mightymango | 65 | 8 | United States | |
| 70 | Webb x360a | 65 | 6 | United Kingdom | |
| 71 | Tashnste | 65 | 4 | United States | |
| 72 | Iievolution85ii | 55 | 7 | United Kingdom | |
| 73 | gr4h4m 4 | 45 | 6 | United Kingdom | |
| 74 | KillswitchKyren | 45 | 4 | United Kingdom | |
| 75 | A C Myerz | 35 | 4 | United Kingdom | |
| 76 | Smrnov | 35 | 3 | Canada | |
| 77 | doomey | 30 | 4 | United Kingdom | |
| 78 | StophJ | 30 | 4 | United States | |
| 79 | xIXHellspawnXIx | 30 | 4 | Belgium | |
| 80 | Sweet PinkiePie | 25 | 4 | United States | |
| 81 | jasonj uk | 25 | 3 | United Kingdom | |
| 82 | Born Knight 74 | 20 | 3 | United States | |
| 83 | Bulldog LXXIII | 20 | 3 | United Kingdom | |
| 84 | CanadianHippieX | 20 | 3 | Canada | |
| 85 | amenazamenor JF | 15 | 2 | Spain | |
| 86 | EchoPark | 15 | 2 | United Kingdom | |
| 87 | A7 Homaz | 10 | 2 | Germany | |
| 88 | BUZZARDIO 1080 | 5 | 1 | United Kingdom | |
| 89 | LNG SaNdMaN | 5 | 1 | United Kingdom | |
| 90 | mlkybrs r on me | 5 | 1 | United Kingdom | |
| 91 | Mr Brownground | 5 | 1 | United Kingdom | |
| 92 | oldhouse | 5 | 1 | Italy | |
| 93 | BigNev44 | 0 | 0 | United States | |
| 94 | Crazy BigGaz | 0 | 0 | United Kingdom | |
| 95 | knight0fkh0nshu | 0 | 0 | United States | |
| 96 | Metalligav 84 | 0 | 0 | United Kingdom | |
| 97 | Sangriaz | 0 | 0 | United States |
| Developer: Codemasters Racing Publisher: Codemasters Genre / Subgenre: Racing / Sports and Fitness Release: US: November 13, 2012 Europe: November 16, 2012 | ![]() | ||
| Collection: | 43 | ||
| Wishlist: | 19 | ||
| You need to log in or register to use My360Achievements. |