Guide By: Mahtan Tinuviél There are 49 achievements with a total of 1000 points. | |||
Show / Hide Guide Road Map | |||
![]() | Let's Try That Again | 5 | |
| You have successfully used a Flashback during the Young Driver Test. | |||
Simply use the Flashback during the Young Driver Test. Hit | |||
![]() | Earning Your Stripes | 5 | |
| You have earned all of the chevrons available in the Young Driver Test. | |||
You will have to bet all 11 test on the Young Driver Test, including some specific in test to get all 36 chevrons. Just follow the audio queues to get all possible Chevrons at each test. They are: | |||
![]() | Graduation Day | 25 | |
| You have successfully completed all of the Young Driver Test. | |||
You will get this when going for "Earning Your Stripes." | |||
![]() | Just a Taster | 35 | |
| You have earned a gold medal in a Young Driver Test. | |||
You will get this when going for "Earning Your Stripes." | |||
![]() | Future Champion | 40 | |
| You have earned a gold medal in each Young Driver Test. | |||
You will get this when going for "Earning Your Stripes." | |||
![]() | The Pressure | 5 | |
| You set a valid lap time in One Shot Qualifying. | |||
Go into one shot qualifying while on Season Challenge Mode and place a valid lap. If you cut corners the lap will be invalid. This does not have to be fast, just valid. | |||
![]() | One Shot Hero | 25 | |
| You have taken pole position in One Shot Qualifying. | |||
If you are doing a carrer or a season challenge on easy (Amateur AI) this should not be challenging. Just make sure you have auto-brake off and this should be a walk in the park. | |||
![]() | FORMULA ONE is Back! | 5 | |
| You have completed your first Grand Prix in Career or Season Challenge. | |||
Self explanatory just finish a race, no matter in what position. | |||
![]() | Keeping it Clean | 25 | |
| You have completed a race without colliding with another car or object. | |||
This can be a little tricky. The easiest way is to do it on easy (Amateur AI) while strating as pole (so you leave out the possibility of hitting another car). Use all KERS at the start so you can go past the first turn clean and from then just keep you car off the grass, walls and objects and you will get it. If you are struggling set auto-brake to on so you won´t miss a breaking point and end up on the gravel or grass. | |||
![]() | The Spoils of Victory | 20 | |
| You finished a race in the top three in Career or Season Challenge. | |||
Also self explanatory. Just finish the race on the podium. Again if you are struggling go to easy difficulty. | |||
![]() | FORMULA ONE Pro | 15 | |
| You won a race with all driver assists disabled. | |||
Probably the hardest achievement on the list. | |||
![]() | Immersion | 10 | |
| You have completed a race using only the cockpit camera. | |||
Make sure you select the cockpit camera and complete the race. The end position does not matter. | |||
![]() | Technical | 15 | |
| You have won a race using manual gears. | |||
All other assist can be on, but gears must be set manual. Again I suggest the "Amateur" AI Difficulty on Monza. This can be done on any mode (Quick Race, Season Challenge or Carrer). | |||
![]() | Polesitter | 15 | |
| You have taken pole position in Career or Season Challenge. | |||
You will need to finish qualifying on first position. If you are doing this on Season Challenge you will get "One Shot Hero" as well. | |||
![]() | Race to Victory | 25 | |
| You have taken your first win in Career or Season Challenge. | |||
You will need to finish the race on first position. The lenght of the race does not matter. If you are doing it on "Amateur" AI this should not be to difficult. | |||
![]() | From the Front | 20 | |
| You won the race from pole position in Career or Season Challenge. | |||
You will get this when you win a race starting from pole. If you manage to do all in one race you should also unlock "Race to Victory" and "Polesitter." | |||
![]() | Hot Lap | 20 | |
| You set the fastest penalty-free race lap in Career or Season Challenge. | |||
For this you will need to set the fastest lap in a race without penalty (no corner cutting) and make sure it is the fastest of the race. You will get a visual confirmation if you do the fastest lap on the screen a little after crossing the finish line at every lap. If another racer beats your time you will see another warning with the race name and his time. You will have to bet that time before the race ends to get this. | |||
![]() | Made the Papers | 20 | |
| You were featured in your first press clipping. | |||
Press clipping are quick texts about the racing world during the season. To get into one you will need to win a race so you will get mentioned. Should not be to difficult and will come normally as you progress through the game. | |||
![]() | Making the Grade | 15 | |
| You passed all of your objectives over a race weekend in Season Challenge. | |||
You will get objectives in terms of qualifying, race finishing position and beat your rival during every race at Season Challenge. When you beat all of these objectives on a single race weekend you will unlock it. | |||
![]() | Arch-Rival | 15 | |
| You have beaten your first rival in Season Challenge. | |||
At the begining of the Season Challenge you will need to select a rival. Each rival challenge consist of a best of 3 races. When you win 2 races you will beat the rival and get this to pop! | |||
![]() | Top of the Class | 15 | |
| You have beaten four rivals in one season in Season Challenge. | |||
In order to get this you will need to bet all rivals with 2 races only so you have enough time to get this. While shooting for this also try to get "Back to Your Roots" or "Itchy Feet." | |||
![]() | Staying Loyal | 15 | |
| You stayed with the same team through the whole season in Season Challenge. | |||
You can either loose all rival challenges or simply decline the contract offers you get when you beat them. All that matters is that you do not change teams. | |||
![]() | Back to Your Roots | 15 | |
| You returned to your starting team in Season Challenge. | |||
When you make your first team move select either one of the team members of your former team as your rival. Beat him and accept the contract offer to go back to your original team. This must be done with the team you START your season with. | |||
![]() | Itchy Feet | 15 | |
| You raced for five different teams in Season Challenge in a single season. | |||
For this you will need also to win all rival challenges in two races, but unlike "Back to your roots" you will need to select 4 different teams. So it is impossible to get them both at the same season (unless you turn auto-save off). | |||
![]() | Proving a Point | 15 | |
| You have scored 25,000 points or higher in Season Challenge. | |||
This should not be difficult if you start on a middle team and work your way up to the top teams beating all objectives and finishing on podiums and winning. Again if you are struggling try setting the AI to "Amatuer" so it can be easy to finish on 1st. | |||
![]() | Winning Ways | 30 | |
| You have won the Drivers' Championship in Season Challenge. | |||
See "Hardcore" achievement for further details. | |||
![]() | Hardcore | 45 | |
| You have won the Drivers' Championship in Season Challenge on hard difficulty. | |||
Hard difficulty means you will start the season on either caterham, HRT ot Marussia. Make sure you get out of them as quick as possible and upgrade to better teams quickly so you can win races more easily. You can use AI in "Amateur" so the Hard here is starting from the bottom teams. These will unlock when you achieve enough points to be champion even if it is not the last race (i.e., if it is mathematically impossible for anyone else to overcome your current points). | |||
![]() | Top Score | 30 | |
| You scored maximum points in the Drivers' Championship in Season Challenge. | |||
Scoring the maximum points means winning all races. The fastest way is to go to the "Easy" challenge and select either McLaren, Ferrari or Red Bull. Keep AI in "Amatuer" and win them all!! If you do not have it you will get "Winning Ways." | |||
![]() | Domination | 20 | |
| You set the fastest lap time in every session of a long race weekend in Career. | |||
You will need to set the fastest lap on all 5 events of the long race weekend: | |||
![]() | In Demand | 15 | |
| During Career, you have had 4 contract offers on the table. | |||
This will happen normally from the middle to the end of the season if you are doing well. You are most likely to have contracts from Marussia, HTR, Caterham and also a contract from the rival you beat later on the season. The important here is not to do anything while you don´t have 4 of them. Just keep them waiting for your answer. | |||
![]() | Zero to Hero | 25 | |
| In Career, you qualified outside of the Top 10, but finished on the podium. | |||
This has to be done on Carrer. You will need to finish Q2 and do not move the Q3 so you will start 11th or below. Once the race starts you will need to overtake everybody to finish first. | |||
![]() | The Grass is Greener | 15 | |
| You moved to another team mid-season in Career. | |||
Depending on your performance you may get contracts to move to another team mid-season. This will normally be a quick response contract offers (I got one from Mercedes while driving for Force India). Just accept the contract and move to a different team. | |||
![]() | New Direction | 10 | |
| You changed R&D paths mid-season in Career. | |||
In order to change R&D paths you MUST be the 1st driver. Equal status will not allow you to do it. | |||
![]() | Cut Your Losses | 10 | |
| You elected to end R&D on the current season's car in Career. | |||
Same as "New Direction" but you will have to end R&D. Reffer to New Direction for more details. | |||
![]() | That's My Spot | 20 | |
| You beat Vettel's record of 15 pole starts in one full Career season. | |||
There are a total of 20 races on a career season. You will have to be pole at 16 of them. Again the major hints are: | |||
![]() | The Equipment may be the Same... | 25 | |
| You have out-qualified your team mate at every race of a Career or Co-op Season. | |||
For this you will need to finish in front of your teammate on every qualifying session of the season. Does not matter your starting position, as long as it is in from of your teammate. It is important that you do not change teams mid-season for this achievement. If you do you will need to wait for a new season and complete it all with the same team. | |||
![]() | Drivers' World Champion | 50 | |
| You have won the Drivers' Championship in Career on any difficulty. | |||
Unlike F1 2011 this year´s game allows you to change the difficulty, which helps a lot to make this a lot easier. Same principle applies here from Season´s Challenge "Winning Ways." Just to help out, here are the points for each position: | |||
![]() | Constructors' World Champion | 50 | |
| You have won the Constructors' Championship in Career. | |||
Almost impossible to get on your first season unless you win everything and have a decent teammate like Maldonado who will contribute with a couple of points. | |||
![]() | Trials FORMULA ONE | 10 | |
| You have set clean lap times at 5 different circuits in Time Trial. | |||
Go to Proving grounds and select Time Trial. Select a team (Red Bull makes it more easy as it is a good car) and set 5 clean lao times - without any corner cutting at 5 different circuits. | |||
![]() | Having a Good Time | 10 | |
| You have posted a time in all of the Time Attack scenarios. | |||
Refer to "Gold Rush." | |||
![]() | Gold Rush | 20 | |
| You have earned a gold medal in all of the Time Attack scenarios. | |||
Again on the Proving Grounds select the Time Attack. There are 6 different circuits: Each circuit will have it´s own gold time to beat as follows: | |||
![]() | It's the Taking Part | 10 | |
| You have earned a medal in a Champions Mode scenario. | |||
Champions Mode is one of the new features of F1 2012. For this you will need to beat the first challenge, which is beating Kimi Räikkönen. It does not matter in which difficulty you get this (Easy, Medium or Hard).
| |||
![]() | Best of the Best | 20 | |
| You have earned a gold medal in the final scenario in Champions Mode. | |||
The last scenario will only be unlocked after you progress through all of the first 6 challenges.
| |||
![]() | Golden Delicious | 25 | |
| You have earned a gold medal in every scenario in Champions Mode. | |||
Refer to "Best of the Best." | |||
![]() | Co-op Drivers' World Champion | 40 | |
| You have won the Drivers' Championship in Co-op. | |||
Refer to "It Takes To Baby." | |||
![]() | It Takes Two Baby | 40 | |
| You have won the Constructors' Championship in Co-op. | |||
Co-op mode must be done over Xbox Live as Split Screen does not allow it. | |||
![]() | Online Dedication | 15 | |
| You have completed 15 races Online. | |||
Refer to "Online Addiction." | |||
![]() | Online Addiction | 20 | |
| You have completed 30 races Online. | |||
This is by far the most anoying achievement if you do not have a boosting party, simply because on-line gaming of F1 looks like cars on rampage. There is little to any curtesy on online matches and turn one is often a crash extravaganza. | |||
![]() | Austin Power | 10 | |
| You beat the lap time of 1:39.635 in Time Trial at the Austin, Texas circuit. | |||
You should get this while going for "Trials FORMULA ONE" so it takes one of the 5 circuits out.
| |||
| Developer: Codemasters Publisher: Codemasters Genre / Subgenre: Racing / Sports and Fitness Release: US: September 18, 2012 Europe: September 21, 2012 | ![]() | ||
| Collection: | 105 | ||
| Wishlist: | 38 | ||
| You need to log in or register to use My360Achievements. |