| No news available |
| Gamertag | Gamerscore | Achievements | |
| Dale Baldwin | 95 | 7 | |
| bscalimero3 | 85 | 6 | |
| Crabby0525 | 85 | 6 | |
| lucas1987 | 85 | 6 | |
| segagamer | 50 | 4 | |
| AirRaidPatrol | 30 | 3 | |
| Kivlov | 30 | 3 | |
| masterfries | 30 | 3 |
| Developer: Taito Corporation Publisher: Ubisoft Genre Puzzle and Word Release: | ![]() | ||
| ESRB: Everyone | |||
| Collection: | 111 | ||
| Wishlist: | 21 | ||
| You need to log in or register to use My360Achievements. |