| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | AndreFlash83 | 1000 | 46 | United States | |
| 2 | Art Of Kamikaze | 1000 | 46 | United States | |
| 3 | Bachlott | 1000 | 46 | United States | |
| 4 | Bond OO7 | 1000 | 46 | United Kingdom | |
| 5 | DJ RJester | 1000 | 46 | United Kingdom | |
| 6 | elKamikazeSquid | 1000 | 46 | United States | |
| 7 | InkyPaws | 1000 | 46 | United Kingdom | |
| 8 | k1ll1ng slayer | 1000 | 46 | Germany | |
| 9 | lab0kup | 1000 | 46 | United Kingdom | |
| 10 | MarleyMon81 | 1000 | 46 | United States | |
| 11 | Minioger | 1000 | 46 | United States | |
| 12 | Mister Buds | 1000 | 46 | United States | |
| 13 | Morbious17 | 1000 | 46 | United States | |
| 14 | ponypo2001 | 1000 | 46 | United Kingdom | |
| 15 | Rapture639 | 1000 | 46 | Canada | |
| 16 | SoN GoKu 03 | 1000 | 46 | United States | |
| 17 | sonictails | 1000 | 46 | United Kingdom | |
| 18 | X Dirge X | 1000 | 46 | United States | |
| 19 | XBL Rarity | 975 | 45 | United Kingdom | |
| 20 | OddFull Metal | 785 | 41 | United States | |
| 21 | Randomnutta | 735 | 40 | Australia | |
| 22 | xD Rick | 725 | 39 | United States | |
| 23 | CATSBUM2010 | 710 | 39 | United Kingdom | |
| 24 | Agent CH | 680 | 37 | United States | |
| 25 | Lord Goblinboy | 645 | 36 | United Kingdom | |
| 26 | RufftyMan | 645 | 35 | United Kingdom | |
| 27 | The Preston 13 | 630 | 35 | United States | |
| 28 | TheMarkOfPower | 625 | 35 | United Kingdom | |
| 29 | MarkMagmonic | 615 | 34 | United States | |
| 30 | Oliverio | 595 | 32 | Hungary | |
| 31 | Ace Attorney 86 | 580 | 32 | United States | |
| 32 | XXXICenturyMatt | 555 | 30 | United States | |
| 33 | spockroxfaces | 540 | 28 | United States | |
| 34 | SubG3nius | 500 | 27 | Sweden | |
| 35 | DragonessHera | 495 | 26 | Canada | |
| 36 | The Dauntless | 495 | 26 | United Kingdom | |
| 37 | Jedi Kayben | 490 | 27 | United Kingdom | |
| 38 | ckingrevenge | 475 | 24 | United Kingdom | |
| 39 | Kryscos | 470 | 24 | Canada | |
| 40 | TRICKY1976 | 435 | 23 | United Kingdom | |
| 41 | Da Weba 360 | 425 | 22 | Germany | |
| 42 | CursedDragonite | 385 | 21 | United Kingdom | |
| 43 | nfgmusicpaul | 380 | 20 | United States | |
| 44 | TheOneJat | 380 | 19 | United Kingdom | |
| 45 | SatanicHeretic | 370 | 21 | United States | |
| 46 | tyger7 | 370 | 19 | United States | |
| 47 | Optimumjay | 365 | 20 | United Kingdom | |
| 48 | Alwindb | 345 | 18 | Netherlands | |
| 49 | dj115 | 330 | 18 | United Kingdom | |
| 50 | LoIQ | 330 | 18 | United States | |
| 51 | Craig0930 | 305 | 17 | United States | |
| 52 | TerreDactyl | 305 | 17 | United Kingdom | |
| 53 | BADCOMPLEX | 290 | 17 | United States | |
| 54 | Rainith | 260 | 15 | United States | |
| 55 | kinjothetaken | 240 | 15 | United Kingdom | |
| 56 | Born Knight 74 | 240 | 14 | United States | |
| 57 | MILLER TlME | 240 | 14 | United Kingdom | |
| 58 | Jack Bandit 24 | 230 | 14 | United States | |
| 59 | TBRM 1 | 230 | 13 | United States | |
| 60 | ShinobiGarth | 220 | 12 | United States | |
| 61 | GeneralCurry726 | 210 | 12 | United States | |
| 62 | SupremeRapier | 200 | 11 | United States | |
| 63 | ghost10221987 | 170 | 9 | United States | |
| 64 | LouTenit Dan | 170 | 9 | United States | |
| 65 | Captain Simian | 160 | 10 | United States | |
| 66 | dj batfink | 160 | 10 | United Kingdom | |
| 67 | foxhound mgs4 | 160 | 10 | United Kingdom | |
| 68 | Akuza89 | 160 | 8 | United Kingdom | |
| 69 | ViperxSniper | 160 | 8 | United States | |
| 70 | cutterk73 | 150 | 9 | United States | |
| 71 | Stifler4Life | 140 | 9 | United States | |
| 72 | maddog walker | 130 | 8 | United States | |
| 73 | Chop Tops plate | 120 | 8 | United States | |
| 74 | TAI JASON | 120 | 7 | Germany | |
| 75 | Da 2pacalypse | 110 | 7 | Canada | |
| 76 | TG RICO72 | 110 | 7 | United States | |
| 77 | The Kenz | 110 | 6 | United Kingdom | |
| 78 | Page1992 | 100 | 7 | United Kingdom | |
| 79 | Shadow Warlock | 100 | 7 | United Kingdom | |
| 80 | d4rk antares | 90 | 6 | France | |
| 81 | gazmaster3d | 90 | 6 | United Kingdom | |
| 82 | Mad Hectic | 90 | 6 | United Kingdom | |
| 83 | x Jameooooooooo | 90 | 6 | United Kingdom | |
| 84 | jasonj uk | 90 | 5 | United Kingdom | |
| 85 | lovemetal423 | 90 | 5 | United States | |
| 86 | Sprinkles x360a | 90 | 5 | United States | |
| 87 | binkyspankums | 80 | 5 | United States | |
| 88 | ddi0994 | 80 | 5 | United States | |
| 89 | Turdboi | 70 | 4 | United Kingdom | |
| 90 | VAN WILEY | 60 | 5 | United States | |
| 91 | DeadlySinz86 | 60 | 4 | United Kingdom | |
| 92 | Lone Strider 18 | 55 | 3 | Canada | |
| 93 | bloodnutman | 50 | 3 | Australia | |
| 94 | Daytripper80 | 50 | 3 | United Kingdom | |
| 95 | StophJ | 50 | 3 | United States | |
| 96 | BigNev44 | 40 | 3 | United States | |
| 97 | brianx88 | 40 | 3 | United Kingdom | |
| 98 | CanadianHippieX | 40 | 3 | Canada | |
| 99 | chamberzezz | 40 | 3 | United Kingdom | |
| 100 | demonizer andy | 40 | 3 | United Kingdom | |
| 101 | DGK ALL DAY KAY | 40 | 3 | United States | |
| 102 | GLOBAL SHARK | 40 | 3 | United States | |
| 103 | LeMansFahrer | 40 | 3 | Germany | |
| 104 | Louchavelli | 40 | 3 | United States | |
| 105 | LURadioDJ | 40 | 3 | Canada | |
| 106 | oldhouse | 40 | 3 | Italy | |
| 107 | Radiantmist | 40 | 3 | United Kingdom | |
| 108 | Tashnste | 40 | 3 | United States | |
| 109 | Brandybooboo19 | 40 | 2 | United States | |
| 110 | I Run Oregon | 30 | 3 | United States | |
| 111 | Chizrocker888 | 30 | 2 | United States | |
| 112 | Cinderkin | 30 | 2 | United States | |
| 113 | DarqStalker | 30 | 2 | United States | |
| 114 | doomey | 30 | 2 | United Kingdom | |
| 115 | el pieablo | 30 | 2 | United Kingdom | |
| 116 | Foxxy Kyle | 30 | 2 | United States | |
| 117 | Judd90 | 30 | 2 | Australia | |
| 118 | Matt DB87 | 30 | 2 | United States | |
| 119 | Metamania2313 | 30 | 2 | United States | |
| 120 | Mightymango | 30 | 2 | United States | |
| 121 | Nristen | 30 | 2 | Canada | |
| 122 | SS4GOKU2425 | 30 | 2 | United States | |
| 123 | stallion83 | 30 | 2 | United States | |
| 124 | Decepticog72283 | 20 | 2 | Canada | |
| 125 | mlkybrs r on me | 20 | 1 | United Kingdom | |
| 126 | amenazamenor JF | 10 | 1 | Spain | |
| 127 | Y0 MAC | 10 | 1 | United States | |
| 128 | Gema87 | 0 | 0 | Italy | |
| 129 | Mark Miwurdz | 0 | 0 | United Kingdom | |
| 130 | Sangriaz | 0 | 0 | Korea | |
| 131 | SideshowN | 0 | 0 | United States |
| Developer: Junction Point Studios Publisher: Disney Interactive Studios Genre Action Release: US: November 18, 2012 Europe: November 23, 2012 | ![]() | ||
| Collection: | 111 | ||
| Wishlist: | 69 | ||
| You need to log in or register to use My360Achievements. |