There are 50 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Uncovered | 20 | ||||
| Destroy 20 destructible cover objects. | ||||||
![]() | Take 5. | 5 | ||||
| Pause the game for the first time. | ||||||
![]() | Straight-A Student | 10 | ||||
| Complete all of the in-game tutorials. | ||||||
![]() | Shield Master | 20 | ||||
| Collect 20 Master Shield pickups. | ||||||
![]() | Second Amendment | 10 | ||||
| Kill at least one enemy with every available gun. | ||||||
![]() | Say "No" to Pots | 5 | ||||
| Shoot 30 potted plants. | ||||||
![]() | Russian Attack | 10 | ||||
| Kill 50 enemies with the AK-47. | ||||||
![]() | Pull! | 10 | ||||
| Kill 50 enemies with the shotgun. | ||||||
![]() | Pseudo-Hazard | 20 | ||||
| Complete the game on the Major Hazard difficulty setting. | ||||||
![]() | Plink | 10 | ||||
| Kill 50 enemies with the Hazard pistol. | ||||||
![]() | Peekaboo...I Shot You! | 10 | ||||
| Kill 50 enemies with the sniper rifle. | ||||||
![]() | No Pain, No Gain | 10 | ||||
| Kill an enemy with an explosive that also damages you. | ||||||
![]() | Migraine | 20 | ||||
| Score 50 headshots. | ||||||
![]() | Maxx Karnage | 20 | ||||
| Collect 20 Hazard pickups. | ||||||
![]() | Just a Flesh Wound | 40 | ||||
| Complete a level without dying. | ||||||
![]() | It's HAZARD TIME! | 15 | ||||
| Start your first game. | ||||||
![]() | Headache | 10 | ||||
| Score 20 headshots. | ||||||
![]() | Head of the Class | 30 | ||||
| Score 100 headshots. | ||||||
![]() | Hazard Master | 40 | ||||
| Complete the game on the Maximum Hazard difficulty setting. | ||||||
![]() | Hazard Avoider | 10 | ||||
| Complete the game on the Minor Hazard difficulty setting. | ||||||
![]() | Hands-On Approach | 10 | ||||
| Defeat an enemy using melee combat. | ||||||
![]() | Fire Hazard | 20 | ||||
| Shoot and destroy 30 fire extinguishers. | ||||||
![]() | Feeling Punchy | 30 | ||||
| Defeat five enemies in a row using melee combat. | ||||||
![]() | Eat FIST! | 25 | ||||
| Perform 10 single-hit melee kills. | ||||||
![]() | Boom. | 20 | ||||
| Blow up 50 explosive objects. | ||||||
![]() | Blind Luck | 15 | ||||
| Kill 25 enemies using blind fire. | ||||||
![]() | Better than One | 25 | ||||
| Score two headshots with one bullet. | ||||||
![]() | Auto Dealer | 10 | ||||
| Kill 50 enemies with the sub-machinegun. | ||||||
![]() | ...Where Credit is Due | 60 | ||||
| Watch the credits from beginning to end. | ||||||
Secret Achievements | ||||||
![]() | Your Turn | 20 | ||||
| Defeat Altos Tratus. "Forecast for the next level: no more clouds." | ||||||
![]() | Well, I Heard them Scream | 10 | ||||
| Get 50 Plasma Rifle kills. "Plasma rifles. They're not just for Space Marines anymore." | ||||||
![]() | Tramm Ride | 40 | ||||
| Defeat the Tentacle Beast of Tramm. "One-two shot right to the tentacles." | ||||||
![]() | Talk! | 10 | ||||
| "What do you mean the interrogation feature was cut?!? Here...just take the achievement." | ||||||
![]() | Stung | 10 | ||||
| Defeat Sting Sniperscope. "Your present ends now." | ||||||
![]() | Russian to the Finish | 20 | ||||
| Defeat General Neutronov. "From Hazard, With Love." | ||||||
![]() | Pure Energy | 10 | ||||
| Get 50 Energy Pistol kills. "Blaster? I hardly know 'er!" | ||||||
![]() | Observe the Grenade | 15 | ||||
| Kill three Testers with one grenade launcher shot. "Test the grenades: check!" | ||||||
![]() | Multiplayer Master! | 30 | ||||
| "What? No multiplayer? Sigh. Well...not like we can take the achievement back NOW...." | ||||||
![]() | Meet Quentin. | 100 | ||||
| Meet Quentin. "DUDE!!!!!" | ||||||
![]() | Meat Your Maker | 10 | ||||
| Blast all hanging beef. "Udder destruction? Steaking a claim? Beating your...I can go on all day." | ||||||
![]() | Housing Crisis | 10 | ||||
| Escape from Dexter's mansion. "I gotta get me a house like THAT!" | ||||||
![]() | Head Cheese | 10 | ||||
| Kill all butcher shop enemies with headshots. "You're not PAYING for ammo. Feel free to use more." | ||||||
![]() | Draw | 10 | ||||
| Get 50 Dual-Wield Six-Shooter kills. "Now all we need is the spaghetti..." | ||||||
![]() | Disco is Dead | 20 | ||||
| Defeat Sonny Tang. "Sonny, YOUR ass is kicked!" | ||||||
![]() | Deja-Vu (All Over Again) | 30 | ||||
| Defeat Sting Sniperscore yet AGAIN in Level 7. "I. Have had. Enough. Of YOU!!" | ||||||
![]() | Death Hazard | 20 | ||||
| Score 20 single-shot Zombie kills. "Don't these things usually hang out in shopping malls?" | ||||||
![]() | Dances with Guns | 10 | ||||
| Don't let any dance bots die in Level 2. "Do dancing robots dream of disco sheep?" | ||||||
![]() | Bedlam Basher | 5 | ||||
| Kill a Bandit from behind with a melee attack. "Good for you. Coward." | ||||||
![]() | Beat the Snot out of Wellesley | 50 | ||||
| Defeat Wally Wellesley. "Like I said..." | ||||||
![]() | Deja-Vu | 20 | ||||
| Defeat Sting Sniperscope again in Level 3. "Your present ends now. Again." | ||||||
| Developer: Vicious Cycle Software, Inc. Publisher: D3Publisher Genre Shooter Release: US: February 26, 2009 | ![]() | ||
| Collection: | 659 | ||
| Wishlist: | 97 | ||
| You need to log in or register to use My360Achievements. |
| More Matt Hazard Returns Vids Than You Know What To Do With | |
| Jan 27, 2009 | |
| D3 Announces Eat Lead: The Return of Matt Hazard | |
| Oct 03, 2008 |