There are 50 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Drivers Ed. | 10 |
| Complete the Prologue | ||
![]() | Back on the Road | 10 |
| Complete Chapter 1 | ||
![]() | Eyes on the City | 20 |
| Complete Chapter 2 | ||
![]() | Against the Odds | 20 |
| Complete Chapter 3 | ||
![]() | Now You See Me... | 30 |
| Complete Chapter 4 | ||
![]() | Deep Cover | 30 |
| Complete Chapter 5 | ||
![]() | Another Perspective | 40 |
| Complete Chapter 6 | ||
![]() | The Truth | 40 |
| Complete Chapter 7 | ||
![]() | Survivor | 50 |
| Complete Chapter 8 | ||
![]() | End of the Road | 50 |
| Complete the Story | ||
![]() | Initiate | 15 |
| Reach Multiplayer Level 5 (Public) | ||
![]() | Veteran | 30 |
| Reach Multiplayer Level 20 (Public) | ||
![]() | Master | 75 |
| Reach Multiplayer Level 38 (Public) | ||
![]() | Air Rage | 15 |
| Spin out 10 Vehicles with Impulse (Public) | ||
![]() | Connoisseur | 15 |
| Swap or Spawn into 20 Unique Vehicles (Public) | ||
![]() | Professional Racer | 15 |
| Place in the top 3 in Classic Race 10 times (Public) | ||
![]() | Picking Up the Pace | 15 |
| Place in the top 3 in Sprint GP 10 times (Public) | ||
![]() | Round and Round You Go | 15 |
| Place in the top 3 in Shift Race 10 times (Public) | ||
![]() | Carry the Team | 15 |
| Score 10 times in Capture the Flag (Public) | ||
![]() | Pass the Torch | 15 |
| Carry the Torch for 20s, 25 times in Relay Race (Public) | ||
![]() | Relentless Assault | 15 |
| Successfully attack the base 10 times in Blitz (Public) | ||
![]() | Tag, You're It! | 15 |
| Keep the Tag for 10s, 50 times in Tag (Public) | ||
![]() | Getting Away With It | 15 |
| Reach 25 drop-off locations in Takedown (Public) | ||
![]() | I'm On Fire! | 15 |
| Stay in both trails for 30s in Trailblazer (Public) | ||
![]() | Stay With the Pack | 15 |
| Score 1000 gates in Checkpoint/Team Rush (Online) | ||
![]() | The Challenger | 5 |
| Beat the Target Time/Score on any Challenge | ||
![]() | Fan Service | 10 |
| Complete the 'Blast from the Past' Challenge | ||
![]() | Lights, Camera, Action! | 5 |
| Unlock a Movie Challenge | ||
![]() | Cut! Print It! | 15 |
| Unlock 6 Movie Challenges | ||
![]() | That's a Wrap! | 30 |
| Unlock all 13 Movie Challenges | ||
![]() | Active! | 5 |
| Complete an Activity | ||
![]() | Hyperactive! | 15 |
| Complete 25 Activities | ||
![]() | Radioactive! | 30 |
| Complete 50 Activities | ||
![]() | We Dare You... | 5 |
| Complete a Dare | ||
![]() | We Double Dare You... | 15 |
| Complete 40 Dares | ||
![]() | Master Driver | 30 |
| Complete all 80 Dares | ||
![]() | Are You Insured? | 5 |
| Buy your first Vehicle | ||
![]() | Car Nut | 15 |
| Buy 50 Vehicles | ||
![]() | Petrolhead | 30 |
| Buy all of the Vehicles from the Garage | ||
![]() | First Time Buyer | 5 |
| Buy your first Garage | ||
![]() | Keys to the City | 15 |
| Buy all of the Garages in the City | ||
![]() | Tricked Out | 15 |
| Buy all of the Upgrades from the Garage | ||
![]() | Hey Big Spender! | 30 |
| Spend 5,000,000 WP | ||
![]() | This Can't Be Real | 5 |
| Complete the Shift Tutorial | ||
![]() | Shift Happens | 30 |
| Shift 1000 Times (Story/Online) | ||
![]() | Due for a Service | 30 |
| Drive over 1000 miles (~1610 km) (Story/Online) | ||
![]() | Cops & Robbers | 30 |
| Complete 30 Freedrive Cop Chases | ||
![]() | Ramped Up! | 10 |
| Complete a Getaway Activity in a Car Transporter | ||
![]() | Lombard Streak | 10 |
| Drive down Lombard Street, no collisions, over 20mph (Story) | ||
![]() | Show Off! | 5 |
| Perform a 250m Drift or Jump (Story/Online) | ||
| Developer: Ubisoft Reflections Publisher: Ubisoft Genre Racing Release: US: September 06, 2011 Europe: September 02, 2011 | ![]() | ||
| Collection: | 424 | ||
| Wishlist: | 130 | ||
| You need to log in or register to use My360Achievements. |
| Is 'The Crew' Driver: San Fran Dev's Next Game? | |
| May 29, 2013 | |
| Driver: San Francisco Gets Patched, Detailed | |
| Dec 02, 2011 | |
| Driver: San Fran Getting Free Multiplayer DLC and Driver Club | |
| Sep 06, 2011 | |
| This Week's UK X360 Top 20 Charts | |
| Sep 05, 2011 | |
| X360A Review: Driver: San Francisco | |
| Sep 01, 2011 | |
| View past articles | |