There are 43 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | The Ultimate Warrior | 65 | ||||
| You earned all achievements | ||||||
![]() | Budokai Advanced Champion | 50 | ||||
| You won World Tournament mode on Advanced in Dragon Ball Z: Budokai | ||||||
![]() | Budokai 3 Cell Games Champion | 40 | ||||
| You won the Cell Games in Dragon Ball Z: Budokai 3 | ||||||
![]() | Android Saga Complete | 30 | ||||
| You cleared "A Cold-Blooded Assassin" and completed the Android Saga in Dragon Ball Z: Budokai | ||||||
![]() | Budokai 3 Advanced Champion | 30 | ||||
| You won World Tournament mode on Advanced in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Dragon Arena | 30 | ||||
| You unlocked Dragon Arena mode in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Adept Champion | 20 | ||||
| You won World Tournament mode on Adept in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai Adept Champion | 20 | ||||
| You won World Tournament mode on Adept in Dragon Ball Z: Budokai | ||||||
![]() | Beat The Illness | 15 | ||||
| You cleared "A New Threat" in Dragon Ball Z: Budokai | ||||||
![]() | Budokai 3 Broly | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Broly | ||||||
![]() | Budokai 3 Gohan | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Gohan | ||||||
![]() | Budokai 3 Goku | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Goku | ||||||
![]() | Budokai 3 Kid Gohan | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Kid Gohan | ||||||
![]() | Budokai 3 Krillin | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Krillin | ||||||
![]() | Budokai 3 Piccolo | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Piccolo | ||||||
![]() | Budokai 3 Teen Gohan | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Teen Gohan | ||||||
![]() | Budokai 3 Tien | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Tien | ||||||
![]() | Budokai 3 Uub | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Uub | ||||||
![]() | Budokai 3 Vegeta | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Vegeta | ||||||
![]() | Budokai 3 Yamcha | 15 | ||||
| You cleared Dragon Universe in Dragon Ball Z: Budokai 3 with Yamcha | ||||||
![]() | Focus Your Ki! | 15 | ||||
| You cleared "A Mutually Deadly Foe" in Dragon Ball Z: Budokai | ||||||
![]() | Fusion With Kami | 15 | ||||
| You cleared "A Wicked Omen" in Dragon Ball Z: Budokai | ||||||
![]() | Intensive Training | 15 | ||||
| You cleared "Let's Go To Namek!" in Dragon Ball Z: Budokai | ||||||
![]() | Namekian Saga Clear | 15 | ||||
| You cleared "The True Ruler" and completed the Namekian Saga in Dragon Ball Z: Budokai | ||||||
![]() | Retrieval | 15 | ||||
| You cleared "Goku's Arrival!" in Dragon Ball Z: Budokai | ||||||
![]() | Saibaman Hunter | 15 | ||||
| You cleared "Saiyan Attack!!" in Dragon Ball Z: Budokai | ||||||
![]() | Saiyan Saga Clear | 15 | ||||
| You cleared "Vegeta, Saiyan Prince" and completed the Saiyan Saga in Dragon Ball Z: Budokai | ||||||
![]() | Special Beam Cannon | 15 | ||||
| You cleared "Mysterious Alien Attack!!" in Dragon Ball Z: Budokai | ||||||
![]() | Super Saiyan | 15 | ||||
| You cleared "The Legendary Super Saiyan" in Dragon Ball Z: Budokai | ||||||
![]() | Super Saiyan 2 | 15 | ||||
| You cleared "Gohan Explodes!!" in Dragon Ball Z: Budokai | ||||||
![]() | Budokai 3 Novice Champion | 10 | ||||
| You won World Tournament mode on Novice in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai Novice Champion | 10 | ||||
| You won World Tournament mode on Novice in Dragon Ball Z: Budokai | ||||||
Secret Achievements | ||||||
![]() | Budokai 3 Buu Saga | 35 | ||||
| You unlocked Buu (Majin, Super, and Kid), Dabura, and Supreme Kai in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Fierce Warriors | 35 | ||||
| You unlocked Cooler, Bardock, Broly, and Omega Shenron in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Goku's Family | 35 | ||||
| You unlocked Goku (Kid), Gohan (Teen, Adolescent, Saiyaman), and Goten in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Team Android | 35 | ||||
| You unlocked #16, #17, #18, Dr. Gero, Cell, and Cell Jr. in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Team Earthlings | 35 | ||||
| You unlocked Hercule, Videl, and Uub in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Team Frieza | 35 | ||||
| You unlocked Ginyu, Recoome, Frieza, and Saibamen in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai 3 Vegeta's Family | 35 | ||||
| You unlocked Vegeta and Trunks (Future and Kid) in Dragon Ball Z: Budokai 3 | ||||||
![]() | Budokai Legend of Hercule | 30 | ||||
| You unlocked Legend of Hercule in Dragon Ball Z: Budokai | ||||||
![]() | Budokai Team Android | 30 | ||||
| You unlocked #16, #18, and #19 in Dragon Ball Z: Budokai | ||||||
![]() | Budokai Team Earth | 30 | ||||
| You unlocked Great Saiyaman, Trunks, Yamcha, and Hercule in Dragon Ball Z: Budokai | ||||||
![]() | Budokai Team Frieza | 30 | ||||
| You unlocked Zarbon and Dodoria in Dragon Ball Z: Budokai | ||||||
| Developer: Pyramid Inc Publisher: Namco Bandai Genre Fighting Release: US: November 09, 2012 | ![]() | ||
| Collection: | 121 | ||
| Wishlist: | 63 | ||
| You need to log in or register to use My360Achievements. |
| Namco Bandai Announces Dragon Ball Z Budokai HD Collection, Dragon Ball Z Kinect Release Date | |
| Jul 06, 2012 |