| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | Ace Attorney 86 | 1370 | 65 | United States | |
| 2 | Achti | 1370 | 65 | Belgium | |
| 3 | Acid Erosion88 | 1370 | 65 | United Kingdom | |
| 4 | ADenton109 | 1370 | 65 | United Kingdom | |
| 5 | Agent Superball | 1370 | 65 | United Kingdom | |
| 6 | Aggression Pure | 1370 | 65 | Canada | |
| 7 | alanp9 | 1370 | 65 | United States | |
| 8 | alaskanassassin | 1370 | 65 | United States | |
| 9 | amenazamenor JF | 1370 | 65 | Spain | |
| 10 | Aquatic Neon | 1370 | 65 | United States | |
| 11 | armaedes | 1370 | 65 | United States | |
| 12 | Asturgis | 1370 | 65 | France | |
| 13 | AuriDUL | 1370 | 65 | United Kingdom | |
| 14 | Avenged Remains | 1370 | 65 | United Kingdom | |
| 15 | Bachlott | 1370 | 65 | United States | |
| 16 | BBowles | 1370 | 65 | United States | |
| 17 | Bear5 Fan 4Ever | 1370 | 65 | United States | |
| 18 | Belgurth | 1370 | 65 | Portugal | |
| 19 | Belvik | 1370 | 65 | United States | |
| 20 | BloodGodAlucard | 1370 | 65 | United States | |
| 21 | Blue Thunder28 | 1370 | 65 | Canada | |
| 22 | Bobwings | 1370 | 65 | United States | |
| 23 | BobZombie3k | 1370 | 65 | Canada | |
| 24 | boldfoxrd | 1370 | 65 | United Kingdom | |
| 25 | BornOfVengeancE | 1370 | 65 | United States | |
| 26 | brianx88 | 1370 | 65 | United Kingdom | |
| 27 | Brutopian | 1370 | 65 | Finland | |
| 28 | Burning Karma | 1370 | 65 | United States | |
| 29 | Buzz VII | 1370 | 65 | United States | |
| 30 | Capn Doug x360a | 1370 | 65 | Canada | |
| 31 | Chaos1128 | 1370 | 65 | United States | |
| 32 | ColdCokeCan | 1370 | 65 | United Kingdom | |
| 33 | cptn cookie 1 | 1370 | 65 | United Kingdom | |
| 34 | craft3maker | 1370 | 65 | United States | |
| 35 | Craphex | 1370 | 65 | United Kingdom | |
| 36 | CthulhuCalamari | 1370 | 65 | United States | |
| 37 | CyanideSpirit | 1370 | 65 | United States | |
| 38 | cyano khaar | 1370 | 65 | Canada | |
| 39 | D M HavoX | 1370 | 65 | United States | |
| 40 | d3nn1s99999 | 1370 | 65 | United Kingdom | |
| 41 | Da 2pacalypse | 1370 | 65 | Canada | |
| 42 | Daemon300 | 1370 | 65 | United Kingdom | |
| 43 | dAFKave813 | 1370 | 65 | United States | |
| 44 | DarkGin87 | 1370 | 65 | United Kingdom | |
| 45 | DarthTrist | 1370 | 65 | United Kingdom | |
| 46 | Death Metal Jim | 1370 | 65 | United States | |
| 47 | Death snakes | 1370 | 65 | United Kingdom | |
| 48 | DemonSpawn2714 | 1370 | 65 | United States | |
| 49 | DER NACHO | 1370 | 65 | United States | |
| 50 | dherrick | 1370 | 65 | United States | |
| 51 | DIG5Y5Dinner | 1370 | 65 | United Kingdom | |
| 52 | djpatterson2011 | 1370 | 65 | United States | |
| 53 | DoctorPolski | 1370 | 65 | United Kingdom | |
| 54 | DOOKH8R | 1370 | 65 | United States | |
| 55 | Dragon Viper 81 | 1370 | 65 | United States | |
| 56 | dropK1CK ninJA | 1370 | 65 | United States | |
| 57 | DTwirler | 1370 | 65 | United States | |
| 58 | Duizendjes | 1370 | 65 | Netherlands | |
| 59 | DUTCHY xgx | 1370 | 65 | Netherlands | |
| 60 | Eggnogga | 1370 | 65 | United States | |
| 61 | Ellusion no | 1370 | 65 | Norway | |
| 62 | emmaDOOM | 1370 | 65 | United Kingdom | |
| 63 | EPSILON 616 | 1370 | 65 | United States | |
| 64 | F TANK | 1370 | 65 | United States | |
| 65 | Fallen0 | 1370 | 65 | United Kingdom | |
| 66 | flyn dutchmn | 1370 | 65 | Canada | |
| 67 | Freysi | 1370 | 65 | United States | |
| 68 | Fug the Pug | 1370 | 65 | United States | |
| 69 | gabwe | 1370 | 65 | Canada | |
| 70 | GalactusSpartan | 1370 | 65 | Canada | |
| 71 | GeeksDontLie | 1370 | 65 | United Kingdom | |
| 72 | ghost X30 | 1370 | 65 | United States | |
| 73 | GNOMEassassin23 | 1370 | 65 | United States | |
| 74 | H1gher Reflex | 1370 | 65 | United States | |
| 75 | Ham Salad | 1370 | 65 | United States | |
| 76 | Heroic Blanket | 1370 | 65 | Australia | |
| 77 | hippeus omega | 1370 | 65 | United States | |
| 78 | HowManyBullets | 1370 | 65 | Finland | |
| 79 | hupheryspangler | 1370 | 65 | United States | |
| 80 | Hybridchld | 1370 | 65 | Ireland | |
| 81 | idiivil | 1370 | 65 | United States | |
| 82 | Igor5618 | 1370 | 65 | Poland | |
| 83 | ill009 | 1370 | 65 | United States | |
| 84 | ImmortalLeoman | 1370 | 65 | United States | |
| 85 | Inebriated Jedi | 1370 | 65 | United States | |
| 86 | Infomouse | 1370 | 65 | Canada | |
| 87 | InkyPaws | 1370 | 65 | United Kingdom | |
| 88 | Irriducibile87 | 1370 | 65 | Italy | |
| 89 | JAGERMEISTER TX | 1370 | 65 | United States | |
| 90 | Jappe x360a | 1370 | 65 | United States | |
| 91 | Jenneke88 | 1370 | 65 | United Kingdom | |
| 92 | jerric | 1370 | 65 | United States | |
| 93 | JONSPACH | 1370 | 65 | United States | |
| 94 | JujosKillinJoke | 1370 | 65 | United Kingdom | |
| 95 | justG0Twicked | 1370 | 65 | United States | |
| 96 | Kai Freefall | 1370 | 65 | United Kingdom | |
| 97 | Katarn84 | 1370 | 65 | Italy | |
| 98 | KEVIN 737 | 1370 | 65 | United Kingdom | |
| 99 | kiskit | 1370 | 65 | United States | |
| 100 | Krayzie OutKast | 1370 | 65 | United States | |
| 101 | Kung Fu Man 316 | 1370 | 65 | United States | |
| 102 | Lavindathar | 1370 | 65 | United Kingdom | |
| 103 | lazyslothboy001 | 1370 | 65 | United States | |
| 104 | Lord Dirt | 1370 | 65 | United States | |
| 105 | lord yamikage | 1370 | 65 | United States | |
| 106 | lordrex172 | 1370 | 65 | United States | |
| 107 | lordskorrkeeper | 1370 | 65 | Canada | |
| 108 | lostmyinfo | 1370 | 65 | United States | |
| 109 | lunizo | 1370 | 65 | Argentina | |
| 110 | LURadioDJ | 1370 | 65 | Canada | |
| 111 | lx MALEX xl | 1370 | 65 | United States | |
| 112 | MacDofGlasgow | 1370 | 65 | United Kingdom | |
| 113 | Magicman10893 | 1370 | 65 | United States | |
| 114 | Master Xeus | 1370 | 65 | United States | |
| 115 | MATT3969 | 1370 | 65 | Canada | |
| 116 | Mercury x360a | 1370 | 65 | United States | |
| 117 | Morbious17 | 1370 | 65 | United States | |
| 118 | More Credible | 1370 | 65 | United States | |
| 119 | Mortal Priest | 1370 | 65 | United States | |
| 120 | Moxavian | 1370 | 65 | United States | |
| 121 | mr fiskeh | 1370 | 65 | Sweden | |
| 122 | mr foxhound | 1370 | 65 | United Kingdom | |
| 123 | MR ROYAL 03 | 1370 | 65 | United Kingdom | |
| 124 | Mr Stoat | 1370 | 65 | United Kingdom | |
| 125 | Ms Velvet | 1370 | 65 | United States | |
| 126 | MysticWeirdo | 1370 | 65 | Canada | |
| 127 | NRGY Ranta | 1370 | 65 | Sweden | |
| 128 | Oliverio | 1370 | 65 | Hungary | |
| 129 | Opiate42 | 1370 | 65 | Canada | |
| 130 | PakoRawr | 1370 | 65 | Mexico | |
| 131 | palevoyager | 1370 | 65 | Canada | |
| 132 | Pants x360a | 1370 | 65 | United States | |
| 133 | panzermatt | 1370 | 65 | United Kingdom | |
| 134 | peplowsoldier | 1370 | 65 | United Kingdom | |
| 135 | phantomsiren | 1370 | 65 | United States | |
| 136 | planetpisces | 1370 | 65 | Canada | |
| 137 | ponypo2001 | 1370 | 65 | United Kingdom | |
| 138 | psychichorns | 1370 | 65 | Ireland | |
| 139 | Purified N Fire | 1370 | 65 | United States | |
| 140 | Pushtrak | 1370 | 65 | Ireland | |
| 141 | Qonok | 1370 | 65 | United States | |
| 142 | Qu33n Embla | 1370 | 65 | Norway | |
| 143 | Quidac | 1370 | 65 | Germany | |
| 144 | R0KETM4N | 1370 | 65 | United States | |
| 145 | R3DH4MM3R | 1370 | 65 | Germany | |
| 146 | Rajeanero | 1370 | 65 | Germany | |
| 147 | ramarcos | 1370 | 65 | Canada | |
| 148 | Random Weddle | 1370 | 65 | United States | |
| 149 | Reggiez | 1370 | 65 | Sweden | |
| 150 | rekikire x360a | 1370 | 65 | Australia | |
| 151 | Renatka82 | 1370 | 65 | Czech Republic | |
| 152 | Reqqu | 1370 | 65 | Finland | |
| 153 | Ryuukishi634 | 1370 | 65 | United States | |
| 154 | SadSumit | 1370 | 65 | United States | |
| 155 | Scotty x360a | 1370 | 65 | United Kingdom | |
| 156 | Seoulcrusher | 1370 | 65 | Korea | |
| 157 | ShadowBlade1488 | 1370 | 65 | United States | |
| 158 | ShinobiGarth | 1370 | 65 | United States | |
| 159 | Shred Asics 13 | 1370 | 65 | United States | |
| 160 | silent fanatic | 1370 | 65 | United States | |
| 161 | Simlaurel | 1370 | 65 | United States | |
| 162 | SketchPanic | 1370 | 65 | United States | |
| 163 | SkinnyBin | 1370 | 65 | United Kingdom | |
| 164 | SkyJin | 1370 | 65 | United Kingdom | |
| 165 | SMacD up | 1370 | 65 | United States | |
| 166 | SmarmySmurf | 1370 | 65 | United States | |
| 167 | Son of Kyuss | 1370 | 65 | Canada | |
| 168 | stiminal | 1370 | 65 | United Kingdom | |
| 169 | Subion | 1370 | 65 | United States | |
| 170 | SuNuS | 1370 | 65 | United States | |
| 171 | surfingchimp | 1370 | 65 | Canada | |
| 172 | tbalt | 1370 | 65 | United States | |
| 173 | TCs Negotiator | 1370 | 65 | Canada | |
| 174 | The Dauntless | 1370 | 65 | United Kingdom | |
| 175 | The Elite Elite | 1370 | 65 | United States | |
| 176 | the globalizer | 1370 | 65 | United States | |
| 177 | TheMasta7 | 1370 | 65 | United States | |
| 178 | Thewintman | 1370 | 65 | United Kingdom | |
| 179 | TranceX89 | 1370 | 65 | Netherlands | |
| 180 | TransTech | 1370 | 65 | Australia | |
| 181 | Treabor21 | 1370 | 65 | United States | |
| 182 | TriRock | 1370 | 65 | Afghanistan | |
| 183 | Trombonafide | 1370 | 65 | United States | |
| 184 | Tyre Anasazzi | 1370 | 65 | United States | |
| 185 | unleashthecasey | 1370 | 65 | United States | |
| 186 | Valiant Phoenix | 1370 | 65 | United States | |
| 187 | Vein 666 | 1370 | 65 | United States | |
| 188 | Vindicator51 | 1370 | 65 | Denmark | |
| 189 | vinibt | 1370 | 65 | Brazil | |
| 190 | VladimirK | 1370 | 65 | United Kingdom | |
| 191 | whitewolfdamo | 1370 | 65 | United Kingdom | |
| 192 | WidgetV2 | 1370 | 65 | Australia | |
| 193 | WolfmanStarrk2 | 1370 | 65 | United States | |
| 194 | wolfzero01 | 1370 | 65 | United States | |
| 195 | Wrothgar2009 | 1370 | 65 | United States | |
| 196 | x1001x Puppys | 1370 | 65 | United States | |
| 197 | x410xDragon | 1370 | 65 | United States | |
| 198 | XavosKantaVarre | 1370 | 65 | Australia | |
| 199 | XmaniaX | 1370 | 65 | Netherlands | |
| 200 | xqrst2 | 1370 | 65 | United States | |
| 201 | xSavage Henry | 1370 | 65 | United States | |
| 202 | XXOdessaXX | 1370 | 65 | United States | |
| 203 | Zalexzy | 1370 | 65 | Finland | |
| 204 | Zarda1 | 1370 | 65 | United States | |
| 205 | Zero Judgement | 1370 | 65 | United Kingdom | |
| 206 | Zero132132 | 1370 | 65 | United States | |
| 207 | ZingZitang | 1370 | 65 | United States | |
| 208 | Zombicidal RT | 1370 | 65 | United States | |
| 209 | Zoso08 | 1370 | 65 | United States | |
| 210 | zszaiss | 1370 | 65 | United States | |
| 211 | zymotic | 1370 | 65 | United States | |
| 212 | Arsenic 17 | 1345 | 64 | United States | |
| 213 | colt415 | 1345 | 64 | United States | |
| 214 | Dale Baldwin | 1345 | 64 | United Kingdom | |
| 215 | Dantay 360 | 1345 | 64 | United Kingdom | |
| 216 | eviltb | 1345 | 64 | United Kingdom | |
| 217 | FXN Shadow | 1345 | 64 | United Kingdom | |
| 218 | Panda Shark | 1345 | 64 | United States | |
| 219 | penguino rojo | 1345 | 64 | United States | |
| 220 | scnew | 1345 | 64 | United States | |
| 221 | the big badd | 1345 | 64 | United States | |
| 222 | Sickened 88 | 1340 | 64 | United States | |
| 223 | Gizmo Monkey | 1320 | 63 | United Kingdom | |
| 224 | kutpurse | 1320 | 63 | United States | |
| 225 | TofuDragon7 | 1320 | 63 | United Kingdom | |
| 226 | xLIGHTNINGxDUST | 1320 | 63 | United Kingdom | |
| 227 | KrossWinter | 1315 | 63 | United States | |
| 228 | ZERATUL PL | 1315 | 63 | United States | |
| 229 | Akir388 | 1295 | 62 | United States | |
| 230 | discomartin | 1295 | 62 | United Kingdom | |
| 231 | rixiden | 1295 | 62 | United States | |
| 232 | SugarlessStraw | 1270 | 62 | Canada | |
| 233 | ChewiMash | 1265 | 61 | United States | |
| 234 | francisrossi | 1265 | 61 | United Kingdom | |
| 235 | Jaskier85 | 1265 | 61 | Poland | |
| 236 | ChemicalxRachel | 1255 | 60 | United States | |
| 237 | absoluteHELL | 1250 | 60 | Canada | |
| 238 | adz5000 | 1250 | 60 | United Kingdom | |
| 239 | Armoxial | 1250 | 60 | United States | |
| 240 | Elctrchead | 1250 | 60 | United States | |
| 241 | gealt | 1250 | 60 | United States | |
| 242 | grreen lantern | 1250 | 60 | United States | |
| 243 | JaraxelPL | 1250 | 60 | Poland | |
| 244 | ll MARK ll | 1250 | 60 | United States | |
| 245 | Lord statn | 1250 | 60 | Sweden | |
| 246 | Miss Allen86 | 1250 | 60 | United States | |
| 247 | Saitta | 1250 | 60 | United States | |
| 248 | Sn1gaaaZ | 1250 | 60 | Germany | |
| 249 | sonic n7 | 1250 | 60 | United States | |
| 250 | St0rm101 | 1250 | 60 | United Kingdom | |
| 251 | thanx4tehfish | 1250 | 60 | Canada | |
| 252 | The Winter King | 1250 | 60 | United States | |
| 253 | edgecrusher02 | 1245 | 61 | United States | |
| 254 | starlight777 | 1240 | 61 | United States | |
| 255 | memaniasama | 1235 | 59 | United States | |
| 256 | OneBgBdArtemis | 1230 | 60 | United States | |
| 257 | Phenomenal TJ | 1230 | 60 | United States | |
| 258 | IXCrucifixionXI | 1225 | 59 | Canada | |
| 259 | Tyler FC Durden | 1225 | 59 | United States | |
| 260 | vitaminamy | 1225 | 59 | United States | |
| 261 | zylo grey | 1225 | 59 | United Kingdom | |
| 262 | AngelicSamurai7 | 1215 | 60 | Canada | |
| 263 | Roose91 | 1205 | 58 | United Kingdom | |
| 264 | Dark Umbra93 | 1200 | 58 | Canada | |
| 265 | Razmus6 | 1200 | 58 | Poland | |
| 266 | Spanish Assault | 1200 | 58 | United States | |
| 267 | the ferenczy | 1200 | 58 | United States | |
| 268 | wariowarrior | 1195 | 60 | United Kingdom | |
| 269 | MitchOss | 1195 | 58 | Netherlands | |
| 270 | iamsiamesifuplz | 1180 | 57 | United States | |
| 271 | SohoToBrighton | 1175 | 57 | United States | |
| 272 | Mjukbrallan | 1170 | 58 | Sweden | |
| 273 | WORLDEATER | 1170 | 58 | United States | |
| 274 | Buffmaster | 1155 | 56 | United States | |
| 275 | Stormy2k | 1150 | 57 | United Kingdom | |
| 276 | I am Wallbanger | 1150 | 56 | United Kingdom | |
| 277 | rastaman20 | 1145 | 57 | United States | |
| 278 | Rashaka1 | 1145 | 56 | United States | |
| 279 | WHITESTAR 2032 | 1145 | 56 | United States | |
| 280 | A Taste Of Zen | 1130 | 55 | United Kingdom | |
| 281 | Argead | 1130 | 55 | United States | |
| 282 | auburok | 1130 | 55 | United States | |
| 283 | B1indSide | 1130 | 55 | United States | |
| 284 | Biomedical Fire | 1130 | 55 | United States | |
| 285 | Butterfly Bat | 1130 | 55 | United Kingdom | |
| 286 | ckleckner | 1130 | 55 | United States | |
| 287 | Darth Odan | 1130 | 55 | United States | |
| 288 | DeadScene x360a | 1130 | 55 | United Kingdom | |
| 289 | Decaying Dead | 1130 | 55 | Canada | |
| 290 | deexor | 1130 | 55 | Finland | |
| 291 | Dragonwhisp3rer | 1130 | 55 | United Kingdom | |
| 292 | Gizmo2k | 1130 | 55 | United Kingdom | |
| 293 | Grumftheld | 1130 | 55 | United Kingdom | |
| 294 | Harvest Moon 64 | 1130 | 55 | United States | |
| 295 | ImmortalArbiter | 1130 | 55 | United States | |
| 296 | iNf3Rn0 Lan | 1130 | 55 | United States | |
| 297 | JDMBO1 | 1130 | 55 | United States | |
| 298 | l3obo | 1130 | 55 | United States | |
| 299 | mass d0minati0n | 1130 | 55 | Canada | |
| 300 | MCMAHON x RFC | 1130 | 55 | United Kingdom | |
| 301 | Mei Ninja | 1130 | 55 | Canada | |
| 302 | naptownsteeler | 1130 | 55 | United States | |
| 303 | Ninja Golf2k6 | 1130 | 55 | United States | |
| 304 | of CASS | 1130 | 55 | United States | |
| 305 | q Rayne p | 1130 | 55 | United States | |
| 306 | R1Raven 69 | 1130 | 55 | United States | |
| 307 | Salaryman CP | 1130 | 55 | United Kingdom | |
| 308 | Schreckofant | 1130 | 55 | United Kingdom | |
| 309 | SmoothAsEgg5 | 1130 | 55 | United States | |
| 310 | subject j80 | 1130 | 55 | United Kingdom | |
| 311 | SupremeRapier | 1130 | 55 | United States | |
| 312 | Tehlamah | 1130 | 55 | United Kingdom | |
| 313 | Thepercenter | 1130 | 55 | United Kingdom | |
| 314 | Topherion | 1130 | 55 | United States | |
| 315 | True Marvellous | 1130 | 55 | United Kingdom | |
| 316 | Tsukasa117 | 1130 | 55 | United States | |
| 317 | Vaciks Ghost | 1130 | 55 | United States | |
| 318 | VirusTk GaMBit | 1130 | 55 | Germany | |
| 319 | Wreax | 1130 | 55 | United Kingdom | |
| 320 | wtrswoopes | 1130 | 55 | United States | |
| 321 | XG0THICB0NDAGEX | 1130 | 55 | United States | |
| 322 | xRick79 | 1130 | 55 | United States | |
| 323 | Zerokesra | 1130 | 55 | United States | |
| 324 | starkweatherxc | 1120 | 56 | United Kingdom | |
| 325 | Disturbed Shawn | 1120 | 55 | Canada | |
| 326 | saosin05 | 1120 | 55 | Australia | |
| 327 | beezelBug | 1115 | 56 | United Kingdom | |
| 328 | XenoNick | 1115 | 56 | United Kingdom | |
| 329 | little Nekochan | 1115 | 55 | United States | |
| 330 | Cygnes | 1105 | 54 | Canada | |
| 331 | DarqStalker | 1105 | 54 | United States | |
| 332 | DeDnCiDe | 1105 | 54 | United States | |
| 333 | Givo85 | 1105 | 54 | United Kingdom | |
| 334 | haven l38 | 1105 | 54 | United States | |
| 335 | shinobisteve81 | 1105 | 54 | United States | |
| 336 | ybear | 1105 | 54 | United States | |
| 337 | ZOMBIFIED glory | 1105 | 54 | United States | |
| 338 | im boomheadshot | 1085 | 54 | United States | |
| 339 | Albinobass | 1080 | 54 | United States | |
| 340 | Avoids | 1080 | 54 | United States | |
| 341 | bloodswan | 1080 | 54 | Australia | |
| 342 | UpgradePolecat | 1080 | 54 | United Kingdom | |
| 343 | fernofry | 1080 | 53 | United Kingdom | |
| 344 | megregd | 1080 | 53 | United States | |
| 345 | surgeon sniper | 1080 | 53 | United States | |
| 346 | Throni360 | 1075 | 55 | Germany | |
| 347 | Mikey Mud | 1075 | 53 | United States | |
| 348 | MuddyDenver1 | 1065 | 52 | United States | |
| 349 | AnCieNT MAGiiKS | 1055 | 52 | United Kingdom | |
| 350 | BsE Bloodbath | 1055 | 52 | United Kingdom | |
| 351 | clach plype | 1055 | 52 | United Kingdom | |
| 352 | GreenDisease | 1055 | 52 | United States | |
| 353 | KeepEmRolling | 1055 | 52 | United States | |
| 354 | sedaterial | 1055 | 52 | United States | |
| 355 | The Preston 13 | 1055 | 52 | United States | |
| 356 | IAmRiveted | 1050 | 53 | United Kingdom | |
| 357 | LSC MrSandman | 1050 | 53 | Switzerland | |
| 358 | The Gusten | 1050 | 53 | Sweden | |
| 359 | BlazingxPaddles | 1045 | 53 | United States | |
| 360 | Stoic Stamina | 1045 | 53 | United States | |
| 361 | punkerhardcore | 1045 | 51 | United States | |
| 362 | SuperWoody64 | 1040 | 51 | United States | |
| 363 | FPS GLIMMER | 1030 | 52 | United States | |
| 364 | HoliestEd | 1030 | 52 | United Kingdom | |
| 365 | DDDLOTS | 1030 | 51 | United States | |
| 366 | DeadOnArrival19 | 1030 | 51 | United Kingdom | |
| 367 | Da Weba 360 | 1025 | 51 | Germany | |
| 368 | DemonLordSparda | 1025 | 51 | United States | |
| 369 | KillerBEA107 | 1015 | 52 | United States | |
| 370 | Ginuwine Import | 1005 | 50 | United States | |
| 371 | kinoo1 | 1005 | 50 | United Kingdom | |
| 372 | Jayshockblast | 1000 | 52 | United States | |
| 373 | T Dawg182 | 1000 | 51 | United States | |
| 374 | xBORCx | 1000 | 51 | United States | |
| 375 | Aero x360a | 1000 | 50 | United Kingdom | |
| 376 | BOO47 | 1000 | 50 | United States | |
| 377 | ChefTastyTreats | 1000 | 50 | United States | |
| 378 | chrislocalboy | 1000 | 50 | United Kingdom | |
| 379 | CommonlyNasty | 1000 | 50 | United Kingdom | |
| 380 | Cowboy Bucket | 1000 | 50 | United States | |
| 381 | d4rk antares | 1000 | 50 | France | |
| 382 | esio gk | 1000 | 50 | United Kingdom | |
| 383 | Eternal Pumpkin | 1000 | 50 | United Kingdom | |
| 384 | Ghostship II | 1000 | 50 | United States | |
| 385 | HARDLUCKDUCK | 1000 | 50 | United States | |
| 386 | HellspawnRei | 1000 | 50 | Greece | |
| 387 | i MooseJoose i | 1000 | 50 | United Kingdom | |
| 388 | iGhoSt BoOba | 1000 | 50 | United Kingdom | |
| 389 | IIX DBO XII | 1000 | 50 | United Kingdom | |
| 390 | Ix J4ckyb0y xI | 1000 | 50 | United States | |
| 391 | JASKA95 | 1000 | 50 | United Kingdom | |
| 392 | jbishop182 | 1000 | 50 | United Kingdom | |
| 393 | KILL3R N4SH | 1000 | 50 | United Kingdom | |
| 394 | korahn 27 | 1000 | 50 | Canada | |
| 395 | Massivelpfan | 1000 | 50 | United Kingdom | |
| 396 | MR MOO 69 | 1000 | 50 | United Kingdom | |
| 397 | Mr Uchigatana | 1000 | 50 | New Zealand | |
| 398 | Njmong00se | 1000 | 50 | United Kingdom | |
| 399 | razor8674 | 1000 | 50 | Australia | |
| 400 | Scubbasteve223 | 1000 | 50 | United States | |
| 401 | Shukuzen Kiraa | 1000 | 50 | United States | |
| 402 | SimmShady22 | 1000 | 50 | Canada | |
| 403 | SoN GoKu 03 | 1000 | 50 | United States | |
| 404 | sonictails | 1000 | 50 | United Kingdom | |
| 405 | Squalo FIN | 1000 | 50 | Finland | |
| 406 | StaticVito | 1000 | 50 | United States | |
| 407 | Telekiller5 | 1000 | 50 | United States | |
| 408 | The Eddmeister | 1000 | 50 | United Kingdom | |
| 409 | TiTan8404 | 1000 | 50 | United States | |
| 410 | Xerofox | 1000 | 50 | Netherlands | |
| 411 | XFistsClenchedX | 1000 | 50 | United States | |
| 412 | El Munchico | 995 | 51 | United Kingdom | |
| 413 | sankentris | 990 | 52 | United States | |
| 414 | SolarFury | 985 | 50 | United Kingdom | |
| 415 | IIShiftieII | 980 | 50 | United States | |
| 416 | SicklyPlague | 980 | 50 | United States | |
| 417 | XxHEKTIKxX | 980 | 49 | United States | |
| 418 | Milk Viper | 975 | 50 | United States | |
| 419 | calex dEUS | 975 | 49 | Ireland | |
| 420 | EbonHawk01 | 975 | 49 | United Kingdom | |
| 421 | Healtti | 975 | 49 | Finland | |
| 422 | Kinky Buns | 975 | 49 | Canada | |
| 423 | Omega Mk10 | 975 | 49 | United States | |
| 424 | pmWolf | 975 | 49 | United States | |
| 425 | primal ix | 975 | 49 | United States | |
| 426 | Rivercurse | 975 | 49 | United Kingdom | |
| 427 | TMG100 | 975 | 49 | United Kingdom | |
| 428 | Crowleyman 013 | 970 | 49 | United States | |
| 429 | DreddPirate Rob | 955 | 49 | United States | |
| 430 | Hero of Night | 955 | 49 | United States | |
| 431 | darkphoenix1992 | 955 | 48 | United Kingdom | |
| 432 | DarkofHeartness | 950 | 49 | Afghanistan | |
| 433 | davidmerrell | 950 | 49 | United States | |
| 434 | Mr SpinelesS | 950 | 49 | Australia | |
| 435 | Sir frotage | 950 | 49 | United Kingdom | |
| 436 | Andy UFC fan | 950 | 48 | Australia | |
| 437 | blueberrypete | 950 | 48 | Canada | |
| 438 | EmporerDragon | 950 | 48 | United States | |
| 439 | gillanaut | 950 | 48 | United States | |
| 440 | saracin | 950 | 48 | United States | |
| 441 | stevilinho | 950 | 48 | United Kingdom | |
| 442 | Ink129 | 945 | 48 | United Kingdom | |
| 443 | Cleaner7x | 945 | 47 | United States | |
| 444 | GeneralCurry726 | 935 | 47 | United States | |
| 445 | Psycho0022 | 930 | 49 | United States | |
| 446 | gota b fresh | 925 | 48 | United States | |
| 447 | TURBO1112 | 925 | 48 | United States | |
| 448 | Ginormous76 | 925 | 47 | United States | |
| 449 | itsnotunusual | 925 | 47 | Germany | |
| 450 | Mr Evil Donkey | 925 | 47 | United Kingdom | |
| 451 | Ray5555 | 925 | 47 | United States | |
| 452 | Shadow Warlock | 925 | 47 | United Kingdom | |
| 453 | iMerle iDixon | 915 | 49 | United Kingdom | |
| 454 | ARKeDGE | 915 | 48 | United States | |
| 455 | IRELAND NO 1 | 905 | 48 | Ireland | |
| 456 | Nemesisrules45 | 905 | 46 | United States | |
| 457 | B is for Bundy | 900 | 49 | United States | |
| 458 | REJECt444 | 900 | 48 | United States | |
| 459 | b1zarr0 | 900 | 47 | United States | |
| 460 | danksch | 900 | 47 | Germany | |
| 461 | M1 Punk | 900 | 47 | United Kingdom | |
| 462 | O 2 DA Z | 900 | 47 | United States | |
| 463 | JakJakAttacks | 900 | 46 | United States | |
| 464 | Renson | 900 | 46 | United States | |
| 465 | TonyTurbo78 | 900 | 46 | United Kingdom | |
| 466 | xKRAIZEEMANx | 895 | 48 | United States | |
| 467 | el pieablo | 895 | 46 | United Kingdom | |
| 468 | maddog walker | 885 | 47 | United States | |
| 469 | Enjie | 880 | 48 | United Kingdom | |
| 470 | xXthefragileXx | 880 | 47 | United States | |
| 471 | TiptopChrisy | 880 | 44 | United Kingdom | |
| 472 | spectreshade85 | 875 | 47 | United States | |
| 473 | Kayin Amoh | 875 | 46 | United Kingdom | |
| 474 | Muppet May Cry | 875 | 46 | Chile | |
| 475 | Si Alpha | 875 | 46 | United Kingdom | |
| 476 | AbsolutioN IX | 875 | 45 | Canada | |
| 477 | Jagger O Riley | 875 | 45 | United Kingdom | |
| 478 | MicroCool | 875 | 45 | United States | |
| 479 | The Bertard | 875 | 45 | United Kingdom | |
| 480 | x JPeeper x | 875 | 45 | Canada | |
| 481 | KingStarry | 870 | 47 | United Kingdom | |
| 482 | general boredom | 870 | 46 | United States | |
| 483 | Daritan | 865 | 45 | United States | |
| 484 | Blaze E6 | 860 | 46 | United Kingdom | |
| 485 | mosin360 | 850 | 46 | United States | |
| 486 | nayr2012 | 850 | 46 | United States | |
| 487 | Blue Radium | 850 | 45 | United States | |
| 488 | Harvey Domino | 850 | 45 | United States | |
| 489 | machonach0 | 850 | 45 | United States | |
| 490 | AK Punk | 850 | 44 | United States | |
| 491 | mars renegade | 850 | 44 | United States | |
| 492 | Kailon791 | 840 | 44 | United States | |
