There are 60 achievements with a total of 1250 points.
| ||||||
| Sort: | ||||||
![]() | Engage Hostiles | 5 | ||||
| Start up the game. | ||||||
![]() | Pruning the Tulips | 5 | ||||
| Destroy the Stage 1 mid-boss "Tulip". | ||||||
![]() | A.I. | 15 | ||||
| Destroy the Stage 1 boss "Element Daughter A.I". | ||||||
![]() | Senko | 10 | ||||
| Destroy the Stage 2 mid-boss "Senko". | ||||||
![]() | NextExy | 15 | ||||
| Destroy the Stage 2 boss "Element Daughter NextExy". | ||||||
![]() | Perfect* | 15 | ||||
| Destroy the Stage 3 boss "Element Daughter Perfect*". | ||||||
![]() | Raiko | 10 | ||||
| Destroy the Stage 4 mid-boss "Raiko". | ||||||
![]() | Ray'n | 15 | ||||
| Destroy the Stage 4 boss "Element Daughter Ray'n". | ||||||
![]() | Shooty | 15 | ||||
| Destroy the Stage 5 boss "Element Daughter Shooty". | ||||||
![]() | Abominable Execution Weapon | 30 | ||||
| Destroy "Golden Disaster". | ||||||
![]() | ]-[|/34<#! | 50 | ||||
| Destroy ]-[|/34<#!. | ||||||
![]() | 2x Bonus! | 10 | ||||
| Connect a 500 HIT combo. | ||||||
![]() | 3x Bonus! | 15 | ||||
| Connect a 1000 HIT combo. | ||||||
![]() | 5x Bonus! | 25 | ||||
| Connect a 5000 HIT combo. | ||||||
![]() | A Daunting Task | 20 | ||||
| Enter the Open Second Loop. | ||||||
![]() | Suicide Mission | 40 | ||||
| Enter the Hidden Second Loop. | ||||||
![]() | Taking a Detour | 10 | ||||
| Enter the secret route in Stage 1. | ||||||
![]() | Just Don't Bomb | 10 | ||||
| Pick up a 1up item. | ||||||
![]() | TYPE-A | 20 | ||||
| Clear the game using the Type-A ship. | ||||||
![]() | TYPE-B | 20 | ||||
| Clear the game using the Type-B ship. | ||||||
![]() | TYPE-C | 20 | ||||
| Clear the game using the Type-C ship. | ||||||
![]() | Bee Completion | 25 | ||||
| Collect all the bee items in a stage. | ||||||
![]() | Taking a Detour | 15 | ||||
| Enter the secret route. (Arrange A) | ||||||
![]() | White Bee Hive | 20 | ||||
| Collect all bee items in a stage while they are white. (Arrange A) | ||||||
![]() | Full Power! | 20 | ||||
| Activate your hyper with 5 hyper items in stock. (Arrange A) | ||||||
![]() | Charged Up | 20 | ||||
| Collect 5 hyper items and fill the Hyper Meter to MAX. (Arrange A) | ||||||
![]() | Extreme Generator | 20 | ||||
| Charge up 5 hyper stocks during one hyper activation. (Arrange A) | ||||||
![]() | 10,000 Hits! | 15 | ||||
| Connect a 10,000 HIT combo. (Arrange A) | ||||||
![]() | 100,000 Hits! | 35 | ||||
| Connect a 100,000 HIT combo. (Arrange A) | ||||||
![]() | Non-infinite Loop | 30 | ||||
| Clear the first loop. (Arrange A) | ||||||
![]() | Hyper*Hyper | 10 | ||||
| Use a ton of hypers during Stage 1. (Arrange B) | ||||||
![]() | This One's Free! | 5 | ||||
| Used a Free Bomb. (Arrange B) | ||||||
![]() | UwaAaaAAaAa | 10 | ||||
| Cancel a ton of enemy bullets after activating hyper. (Arrange B) | ||||||
![]() | God-like Existence | 10 | ||||
| Increase the Expert Gauge to MAX. (Arrange B) | ||||||
![]() | Iron Plate Love | 20 | ||||
| Collect 10,000 "Expert Items" on Stage 3. (Arrange B) | ||||||
![]() | Automatic Transmission | 5 | ||||
| Trigger 3 auto-bombs during play. (Arrange B) | ||||||
![]() | Thank You For Playing | 30 | ||||
| Score more than 50 million points across all stages. (Arrange B) | ||||||
Secret Achievements | ||||||
![]() | 7x Bonus! | 50 | ||||
| Connected a 10,000 HIT combo. | ||||||
![]() | KABOOM!!!! | 5 | ||||
| Survived the mother ship's destruction by an abominable force. | ||||||
![]() | By no means. | 10 | ||||
| Select "NO" at the end of the first loop. | ||||||
![]() | BOMB Style Victory | 30 | ||||
| Clear the game using Bomb Style. | ||||||
![]() | POWER Style Victory | 30 | ||||
| Clear the game using Power Style. | ||||||
![]() | STRONG Style Victory | 30 | ||||
| Clear the game using Strong Style. | ||||||
![]() | Slow and Steady Wins the Race | 25 | ||||
| Entered the secret route after Stage 3. | ||||||
![]() | Quitting my Bomb Addiction | 50 | ||||
| Clear the game without picking up a Bomb Item. | ||||||
![]() | The One that Got Away... | 10 | ||||
| Let a hyper item drift off-screen. | ||||||
![]() | Humanity's Triumph | 50 | ||||
| Destroyed ]-[|/34<#!. | ||||||
![]() | Too Close for Comfort | 10 | ||||
| While using Bomb Custom style, bombed when a bullet was 1 pixel away. (Free Bombs not counted) | ||||||
![]() | Lonnnnnng Range | 15 | ||||
| Stayed at bottom of the screen using Laser Custom. (Bottom 1/3 of the screen for 70% of a stage) | ||||||
![]() | Descent to Hell | 20 | ||||
| Picked up a bee item while it was flashing on a stage with an average enemy rank of more than 50. | ||||||
| DLC: Black Label | ||||||
| Cost: 800 MSP Achievements: 10 Points: 250 | ||||||
![]() | In the RED | 5 | ||||
| Use the RED Mode. | ||||||
![]() | Prepped for Sheer Violence | 5 | ||||
| Select Strong Style. | ||||||
![]() | Activate Hyper! | 5 | ||||
| Activate a hyper by using a bomb stock. | ||||||
![]() | Hyper Cancelling | 10 | ||||
| Cancel a hyper. | ||||||
![]() | RED GAUGE MAX | 10 | ||||
| Increase the RED Gauge to MAX. | ||||||
![]() | Bombing ]-[|/34<# | 25 | ||||
| Destroy ]-[|/34<#! using Bomb style. | ||||||
![]() | Overpowering ]-[|/34<# | 25 | ||||
| Destroy ]-[|/34<#! using Power style. | ||||||
![]() | Stronger than ]-[|/34<# | 50 | ||||
| Destroy ]-[|/34<#! using Strong style. | ||||||
Secret Achievements | ||||||
![]() | What a Waste | 15 | ||||
| Get a Game Over without having used a bomb. | ||||||
![]() | [z3[)]-[|/34<#! | 100 | ||||
| Destroy [z3[)]-[|/34<#!. | ||||||
| Developer: Cave Publisher: Rising Star Games Genre Shmup Release: Europe: November 04, 2011 | ![]() | ||
| Collection: | 66 | ||
| Wishlist: | 9 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |