| Gamertag | Gamerscore | Achievements | |
| Fuzzmeister J | 1000 | 50 | |
| lifeexpectancy | 1000 | 50 | |
| phantomsiren | 1000 | 50 | |
| radiantviper | 1000 | 50 | |
| bigbear2face | 915 | 48 | |
| Bleach x360a | 915 | 48 | |
| DOOKH8R | 915 | 48 | |
| Lxepicxbeastxl | 915 | 48 |
| Developer: Trion Worlds Publisher: Trion Worlds Genre Shooter Release: US: April 02, 2013 Europe: April 02, 2013 | ![]() | ||
| ESRB: M for Mature | |||
| Collection: | 155 | ||
| Wishlist: | 59 | ||
| You need to log in or register to use My360Achievements. |