There are 48 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Dead On Arrival | 20 | ||||
| Complete Chapter 1 on any difficulty setting | ||||||
![]() | Lab Rat | 20 | ||||
| Complete Chapter 2 on any difficulty setting | ||||||
![]() | All Systems Go | 20 | ||||
| Complete Chapter 3 on any difficulty setting | ||||||
![]() | Cannon Fodder | 20 | ||||
| Complete Chapter 4 on any difficulty setting | ||||||
![]() | True Believer | 20 | ||||
| Complete Chapter 5 on any difficulty setting | ||||||
![]() | Greenhouse Effect | 20 | ||||
| Complete Chapter 6 on any difficulty setting | ||||||
![]() | S.O.S. | 20 | ||||
| Complete Chapter 7 on any difficulty setting | ||||||
![]() | Strange Transmissions | 20 | ||||
| Complete Chapter 8 on any difficulty setting | ||||||
![]() | Wreckage | 20 | ||||
| Complete Chapter 9 on any difficulty setting | ||||||
![]() | Keeper of the Faith | 20 | ||||
| Complete Chapter 10 on any difficulty setting | ||||||
![]() | Betrayed | 20 | ||||
| Complete Chapter 11 on any difficulty setting | ||||||
![]() | Exodus | 20 | ||||
| Complete Chapter 12 on any difficulty setting | ||||||
![]() | Epic Tier 3 Engineer | 150 | ||||
| Complete the game on the hardest difficulty setting | ||||||
![]() | Survivor | 50 | ||||
| Complete the game on any difficulty setting | ||||||
![]() | Pack Rat | 10 | ||||
| Store 25 Items in the Safe | ||||||
![]() | Story Teller | 20 | ||||
| Collect 75 Logs | ||||||
![]() | Legend Teller | 40 | ||||
| Collect 150 Logs | ||||||
![]() | Full Arsenal | 30 | ||||
| Own every Weapon in the game | ||||||
![]() | Z-Baller | 5 | ||||
| Complete Level 6 in Zero-G Basketball | ||||||
![]() | Merchant | 10 | ||||
| Collect 8 schematics | ||||||
![]() | Armstrong | 10 | ||||
| Shoot 50 objects using Kinesis | ||||||
![]() | Marksman | 5 | ||||
| Dismember 20 Limbs | ||||||
![]() | Surgeon | 20 | ||||
| Dismember 500 Limbs | ||||||
![]() | Butcher | 40 | ||||
| Dismember 1000 Limbs | ||||||
![]() | Freeze | 15 | ||||
| Use Stasis on 50 enemies | ||||||
![]() | Crackshot | 5 | ||||
| Achieve a perfect score in the Shooting Gallery | ||||||
![]() | Air Alert | 10 | ||||
| Zero-G Jump over 100 times | ||||||
![]() | One Gun | 40 | ||||
| Beat the game using only the Plasma Cutter | ||||||
![]() | Brawler | 10 | ||||
| Kill at least 30 enemies with a melee attack | ||||||
![]() | Maxed Out | 75 | ||||
| Upgrade all weapons and equipment | ||||||
![]() | Ragdoll Check | 5 | ||||
| Force an enemy into a Gravity Panel 5 times | ||||||
![]() | Big Spender | 10 | ||||
| Spend 300,000 credits at the store | ||||||
![]() | Full Contact | 10 | ||||
| Kill 30 enemies with the Contact Beam | ||||||
![]() | A Cut Above | 10 | ||||
| Kill 30 enemies with the Ripper | ||||||
![]() | Tool Time | 10 | ||||
| Kill 30 enemies with the Plasma Cutter | ||||||
![]() | Pusher | 10 | ||||
| Kill 30 enemies with the Force Gun | ||||||
![]() | Live With The Hot Ones | 10 | ||||
| Kill 30 enemies with the Flamethrower | ||||||
![]() | Autofire | 10 | ||||
| Kill 30 enemies with the Pulse Rifle | ||||||
![]() | Eviscerator | 10 | ||||
| Kill 30 enemies with the Line Gun | ||||||
![]() | There's Always Peng! | 15 | ||||
| Find the Peng Treasure | ||||||
Secret Achievements | ||||||
![]() | Exterminator | 15 | ||||
| Kill the Leviathan | ||||||
![]() | Brute Force | 15 | ||||
| Kill a Brute | ||||||
![]() | Mindless Prey | 30 | ||||
| Kill the Hive Mind | ||||||
![]() | Playing Catch | 10 | ||||
| Catch a Brute or Leviathan Pod using Kinesis | ||||||
![]() | Don't get cocky, kid | 10 | ||||
| Survive the ADS Cannon with over 50% shield strength remaining | ||||||
![]() | Kickin it | 10 | ||||
| Escape from a Lurker's grab attack 10 times | ||||||
![]() | Slugger | 10 | ||||
| Kill the Slug Boss with more than 50% shield strength remaining | ||||||
![]() | Get off my ship! | 15 | ||||
| Kill the Slug Boss | ||||||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievements: Dead Space
Game Info
| Developed By: EA Redwood Shores Published By: Electronic Arts Genre: Action Release Date: US: October 14, 2008 Europe: Japan: | ![]() | ||
Collection: | 233 (Add to collection) | ||
| Wishlist: | 115 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
|
Dec, 01 - Merv Griffin's Xwords
Dec, 01 - METEOS WARS Dec, 01 - Dash of Destruction Nov, 28 - Alone In The Dark (JP) Nov, 27 - Rise of the Argonauts |
Poll
Sister Sites
Affiliates























































