| Gamertag | Gamerscore | Achievements | |
| AlmaVerse | 400 | 30 | |
| PRSNightfire | 400 | 30 | |
| TheMajinLegacy | 400 | 30 | |
| Tool listener | 400 | 30 | |
| NeoStrayCat | 390 | 29 | |
| Iron Chef Howie | 305 | 23 | |
| Ninja Golf2k6 | 280 | 19 | |
| yamayamayaamaa | 270 | 17 |
| Developer: Iron Galaxy Studios Publisher: Capcom Genre Fighting Release: US: March 13, 2013 | ![]() | ||
| Collection: | 43 | ||
| Wishlist: | 27 | ||
| You need to log in or register to use My360Achievements. |