There are 36 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Immortal | 80 | ||||
| Destroy 10 enemies without dying in a single match in Multiplayer mode. | ||||||
![]() | Ace | 80 | ||||
| Complete Campaign mode on Hard Difficulty (Singleplayer or Co-Op). | ||||||
![]() | Superbattleship | 80 | ||||
| Sink the Musashi in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Homewrecker | 30 | ||||
| Win 5 Scratch One Flattop matches in Multiplayer mode. | ||||||
![]() | Pack Leader | 30 | ||||
| Win 5 Team Dogfight matches in Multiplayer mode. | ||||||
![]() | Alpha Dog | 30 | ||||
| Win 5 Dogfight matches in Multiplayer mode. | ||||||
![]() | Last Man Standing | 30 | ||||
| Win 5 Elimination matches in Multiplayer mode. | ||||||
![]() | Untouchable | 30 | ||||
| Destroy 5 enemies without dying in a single match in Multiplayer mode. | ||||||
![]() | Wing Leader | 25 | ||||
| Complete a Co-Op Campaign mission as a host with one or more team mates. | ||||||
![]() | Wingman | 25 | ||||
| Complete a Co-Op Campaign mission as a client. | ||||||
![]() | Veteran | 30 | ||||
| Complete Campaign mode on Normal Difficulty or higher (Singleplayer or Co-Op). | ||||||
![]() | Master of Arms | 30 | ||||
| Destroy an enemy plane with rockets (Singleplayer or Co-Op). | ||||||
![]() | Relentless | 30 | ||||
| Destroy 500 enemies (Singleplayer or Co-Op). | ||||||
![]() | Fish In A Barrel | 30 | ||||
| Sink 25 ships (Singleplayer or Co-Op). | ||||||
![]() | Sinker | 15 | ||||
| Win a Scratch One Flattop match in Multiplayer mode. | ||||||
![]() | Team Player | 15 | ||||
| Win a Team Dogfight match in Multiplayer mode. | ||||||
![]() | Dogfighter | 15 | ||||
| Win a Dogfight match in Multiplayer mode. | ||||||
![]() | Survivor | 15 | ||||
| Win an Elimination match in Multiplayer mode. | ||||||
![]() | First Blood | 15 | ||||
| Destroy an enemy in any match in Multiplayer mode. | ||||||
![]() | Be My Wingman | 15 | ||||
| Destroy an enemy aircraft that is targetting a team mate in Co-Op Campaign mode. | ||||||
![]() | Rookie | 15 | ||||
| Complete Campaign mode on Easy Difficulty or higher (Singleplayer or Co-Op). | ||||||
![]() | End of the Kido Butai | 15 | ||||
| Complete the End of the Kido Butai mission in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | A Million Men | 15 | ||||
| Complete the Bloody Tarawa mission in Campaign mode(Singleplayer or Co-Op). | ||||||
![]() | Battle of Midway | 15 | ||||
| Complete the Battle of Midway mission in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Day of Infamy | 15 | ||||
| Complete the Day of Infamy mission in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Hellcat Pilot | 15 | ||||
| Unlock the Hellcat in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | No Mercy | 15 | ||||
| Destroy 250 enemies in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Killing Spree | 15 | ||||
| Destroy 50 enemies in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Daredevil | 15 | ||||
| Sucessfully divebomb a target in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Fish In The Water | 15 | ||||
| Sucessfully torpedo a target in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Bombardier | 15 | ||||
| Sucessfully bomb a target in Campaign mode (Singleplayer or Co-Op). | ||||||
![]() | Wings Earned | 15 | ||||
| Complete a Mission in Campaign mode (Singleplayer or Co-Op). | ||||||
Secret Achievements | ||||||
![]() | Final Revenge | 80 | ||||
| Kill Kenji Kamoto (Singleplayer or Co-Op). | ||||||
![]() | Assassin | 30 | ||||
| Kill Takuma Mayo (Singleplayer or Co-Op). | ||||||
![]() | Vengeance | 30 | ||||
| Kill Kotaru Shimizu (Singleplayer or Co-Op). | ||||||
![]() | Payback | 30 | ||||
| Kill Toshio Kara (Singleplayer or Co-Op). | ||||||
| Developer: Trickstar Games Publisher: Mad Catz Genre Simulation Release: US: August 28, 2012 | ![]() | ||
| Collection: | 11 | ||
| Wishlist: | 12 | ||
| You need to log in or register to use My360Achievements. |