There are 12 achievements with a total of 200 points. | ||
| Sort: | ||
![]() | Marauder | 10 |
| Score 125,000 points Millipede - Default difficulty | ||
![]() | Prowler | 10 |
| Score over 41,916 to get on the high score table Millipede - Default difficulty | ||
![]() | Slayer | 10 |
| Score over 16,543 to beat the high score table Centipede - Default difficulty | ||
![]() | Stalker | 10 |
| Score over 50,000 points Centipede - Default difficulty | ||
![]() | Barren | 20 |
| Destroy all mushrooms on the screen Centipede - Default difficulty | ||
![]() | Entity | 20 |
| Have 3 lives in hand Millipede - Default difficulty | ||
![]() | Eradicate | 20 |
| Reach wave 8 without a millipede reaching the bottom Millipede - Default difficulty | ||
![]() | Exterminate | 20 |
| Reach wave 8 without a centipede reaching the bottom Centipede - Default difficulty | ||
![]() | Lunatic | 20 |
| Score 25,000 points Millipede - Throttle Monkey mode | ||
![]() | Maniac | 20 |
| Score over 15,000 Centipede - Throttle Monkey mode | ||
![]() | Poison | 20 |
| Destroy a spider for 1800 points Millipede - Default difficulty | ||
![]() | Spirit | 20 |
| Have 3 lives in hand Centipede - Default difficulty | ||
| Developer: Stainless Games Publisher: Atari Genre / Subgenre: Action / Puzzle and Word Release: US: May 02, 2007 Europe: May 02, 2007 Japan: May 02, 2007 | ![]() | ||
| Resolution: 1080i | |||
| Sound: Dolby 5.1 Surround | |||
| Players: 1-2 | |||
| Online Players : 0 | |||
| ESRB: Everyone | |||
| Collection: | 191 | ||
| Wishlist: | 12 | ||
No videos available |
| You need to log in or register to use My360Achievements. |