There are 15 achievements with a total of 1000 points. | |||
![]() | Tractor Tipping | 75 | |
| Successfully complete all levels of Tractor Tipping | |||
Must complete the race "Radiator Cap Circuit" to unlock this event. There are 8 levels in all. The first few everything is in the open, then they become slightly puzzle-like. When you need to move a cart to cover a gap, make sure you don't block off a tractor, as this will restart the level. Watch out for spotlights and steer clear of Frank. Note: On level 7, you have to drive fast and continue to move forward, as Frank chases you the whole level. | |||
![]() | Palm Mile Speedway | 75 | |
| Win the race by finishing in 1st place | |||
| Must complete "Doc's Challenge" to unlock this event. Simple 12-lap race, no boosting or powersliding. If you are about to hit the wall or another car, use the tilt function ( | |||
![]() | Lizzies Postcard Hunt | 100 | |
| Collect all available postcards in Postcard Hunt | |||
All credit and thanks go to aPerfektFIaw for finding this and the original author for writing it. I used this guide to get the postcards, took about a half hour. Click here for the forum post and locations. If you're still having a hard time finding them, use these youtube videos by BrianTL5: Part 1:
Part 2: | |||
![]() | Motor Speedway of the South | 50 | |
| Win the race by finishing in 1st place | |||
| Must complete "Sarge's Off-Road Challenge" to unlock this event. See "Palm Mile Speedway" for tips on coming in first. | |||
![]() | Sheriffs Hot Pursuit | 50 | |
| Successfully complete all levels of Sheriffs Hot Pursuit | |||
| Must complete "Sheriff's Chase" to unlock this event. This event has 5 levels, 3 cars per level to catch. All you need to do is get behind a car and follow it closely to deplete the meter on the screen. If you get too far away from the car it will get away, and restart the chase for that car, not the whole level, so don't worry too much about it. Try to start the chases when you are on paved road and/or familiar roads, so you don't get lost or run into walls. | |||
![]() | Rustbucket Race-O-Rama | 50 | |
| Win the race by finishing in 1st place | |||
| Must complete "Sheriff's Chase" to unlock this event. This is a 12-lap race using Mater. Time your boost to hit the dirt jumps and powerslide around the turns. This one is actually sort of difficult because the other cars bash into you and there is a chance to collide with another car in the air, which will cost you a lot of time. Avoid doing that and you should be fine though. | |||
![]() | Sun Valley International Raceway | 75 | |
| Win the race by finishing in 1st place | |||
| Must complete "Ornament Valley Circuit" to unlock this event. See "Palm Mile Speedway" for tips on coming in first. | |||
![]() | Smasherville Motor Speedway | 75 | |
| Win the race by finishing in 1st place | |||
| Must complete "Lightning Strikes Back" to unlock this event. See "Palm Mile Speedway" for tips on coming in first. | |||
![]() | Monster Truck Mayhem | 50 | |
| Win the race by finishing in 1st place | |||
| Must complete "Sally's Wheel Well Sprint" to unlock this event. This is a simple figure-8 track, and it doesn't matter which loop you take. I alternated for fun, but you can take the same one every time. Use your boost over ramps and powerslide around the turns. | |||
![]() | Radiator Springs GP | 50 | |
| Win the race by finishing in 1st place | |||
| Must complete "Smasherville Motor Speedway" to unlock this event. This is a two-lap outdoor race around Radiator Springs. You should be comfortable with the terrain and how to use boost/powerslides by now, so just follow the course and win the race. | |||
![]() | Tailfin Pass GP | 50 | |
| Win the race by finishing in 1st place | |||
| Must complete "Radiator Springs GP" to unlock this event. This is a one-lap dash through Tailfin Pass. Make sure when you hit the jump you've got plenty of speed and throw a control-stick jump (back then forward) in there for good measure to clear it. | |||
![]() | Ornament Valley GP | 50 | |
| Win the race by finishing in 1st place | |||
| Must complete "Tailfin Pass GP" to unlock this event. This is a two-lap race around Ornament Valley. Once again you should be familiar with the layout and controls, so it shouldn't be any trouble. | |||
![]() | LA International Speedway | 100 | |
| Win the race by finishing in 1st place | |||
| Must complete "Ornament Valley" to complete unlock this event. See "Palm Mile Speedway" for tips on coming in first. | |||
![]() | Tailfin Pass | 75 | |
| Complete necessary activities to unlock Tailfin Pass | |||
| Must complete all events up to and including "Sally's Wheel Well Sprint" (#20) to unlock this area of the world. | |||
![]() | Ornament Valley | 75 | |
| Complete necessary activities to unlock Ornament Valley | |||
Must complete all events up to and including "Sheriff's Chase" (#15) to unlock this area of the world. Here is the progression of the game: Chapter 1 | |||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievement Guide: Cars
Game Info
| Developed By: Rainbow Studios Published By: THQ Genre: Racing Release Date: US: October 23, 2006 Europe: November 17, 2006 Japan: | ![]() | ||
| Resolution: 1080i | |||
| Sound: Dolby 5.1 Surround | |||
| Players: 1-2 | |||
| Online Players: 0 | |||
| ESRB: Everyone | |||
Collection: | 40 (Add to collection) | ||
| Wishlist: | 3 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
Poll
Sister Sites
Affiliates








