There are 50 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Completion | 5 | ||||
| Earn all other achievements in the game. | ||||||
![]() | All Members | 20 | ||||
| Add each teammate to the party at least once. | ||||||
![]() | Jumper | 10 | ||||
| Get onto the Grand Lancer's head. | ||||||
![]() | Spider Killer | 15 | ||||
| Destroy all of the Spider's legs. | ||||||
![]() | Hacker | 15 | ||||
| Destroy all enemies with the mobile gun battery. | ||||||
![]() | Jackpot | 15 | ||||
| Hit the jackpot on a vending machine. | ||||||
![]() | Transport Takedown | 15 | ||||
| Destroy the Iron Whale's four engines. | ||||||
![]() | Smash Master | 20 | ||||
| Get 50 smash bonuses in Campaign. | ||||||
![]() | Multi-Kill Master | 20 | ||||
| Get 50 multi-kill bonuses in Campaign. | ||||||
![]() | Headshot Master | 20 | ||||
| Get 50 headshot bonuses in Campaign. | ||||||
![]() | One-Shot Master | 20 | ||||
| Get 50 one-shot bonuses in Campaign. | ||||||
![]() | Lifesaver | 10 | ||||
| Use first-aid kits to revive teammates 10 times. | ||||||
![]() | A Friend Indeed | 15 | ||||
| Purchase nanomachines for a teammate. | ||||||
![]() | Shop Master | 15 | ||||
| Access all shopping terminals. | ||||||
![]() | Spendthrift | 15 | ||||
| Spend 10,000 credits at vending machines. | ||||||
![]() | Assault Shooter Killer | 15 | ||||
| Destroy 100 Assault Shooters in Campaign. | ||||||
![]() | Tactician | 15 | ||||
| Get enemies to kill each other 50 times. | ||||||
![]() | Weapon Crafter | 15 | ||||
| Upgrade a weapon. | ||||||
![]() | Craftsman | 30 | ||||
| Fully upgrade one weapon category. | ||||||
![]() | Data Collector | 30 | ||||
| Collect 20 SECURITY-COM in Campaign. | ||||||
![]() | Data Retrieval Complete | 30 | ||||
| Collect all SECURITY-COM in Campaign. | ||||||
![]() | Skill Master | 30 | ||||
| Get all nanomachines within 1 playthrough in Campaign. | ||||||
![]() | Rust Crew | 30 | ||||
| Clear all chapters on SURVIVOR Mode. | ||||||
![]() | First Victory | 15 | ||||
| Win an online vs. match with any rule set. | ||||||
![]() | Still Alive | 15 | ||||
| Clear a stage in INVASION mode. | ||||||
![]() | Resistance Hero | 30 | ||||
| Clear all stages in INVASION mode. | ||||||
![]() | Battlemaster | 30 | ||||
| Win an Xbox LIVE vs. match with all rule sets. | ||||||
![]() | Challenge Master | 50 | ||||
| Clear all Xbox LIVE mode challenges. | ||||||
![]() | Veteran Soldier | 30 | ||||
| Reach Xbox LIVE level 50. | ||||||
Secret Achievements | ||||||
![]() | Seek and Destroy | 15 | ||||
| Clear the swimming stage. | ||||||
![]() | Water Slider | 15 | ||||
| Clear the giant slide. | ||||||
![]() | Aquatic Chase | 15 | ||||
| Clear the jet ski chase. | ||||||
![]() | Fugitive | 15 | ||||
| Clear the car chase. | ||||||
![]() | HIT AND RUN | 10 | ||||
| Clear "HIT AND RUN." | ||||||
![]() | YEARN FOR REFUGE | 10 | ||||
| Clear "YEARN FOR REFUGE." | ||||||
![]() | BAD GROUND | 10 | ||||
| Clear "BAD GROUND." | ||||||
![]() | REFUSE AND RESIST | 10 | ||||
| Clear "REFUSE AND RESIST." | ||||||
![]() | INTELLIGENT ARTIFICE | 10 | ||||
| Clear "INTELLIGENT ARTIFICE." | ||||||
![]() | DENYING DESTINY | 50 | ||||
| Clear "DENYING DESTINY." | ||||||
![]() | Runaway Truck | 15 | ||||
| Clear the truck chase. | ||||||
![]() | A Private Moment | 20 | ||||
| See the love scene with Faye. | ||||||
![]() | Big Bo Rescue | 20 | ||||
| Save Big Bo from the Cerberus. | ||||||
![]() | Comrades in Arms | 20 | ||||
| Earn Big Bo's loyalty in "DENYING DESTINY." | ||||||
![]() | Big Bo: Max Trust | 20 | ||||
| Earn maximum trust with Big Bo. | ||||||
![]() | Faye: Max Trust | 20 | ||||
| Earn maximum trust with Faye. | ||||||
![]() | Charlie: Max Trust | 20 | ||||
| Earn maximum trust with Charlie. | ||||||
![]() | Rachael: Max Trust | 20 | ||||
| Earn maximum trust with Rachael. | ||||||
![]() | Cain: Max Trust | 20 | ||||
| Earn maximum trust with Cain. | ||||||
![]() | Shindo: Max Trust | 20 | ||||
| Earn maximum trust with Shindo. | ||||||
![]() | Survivor | 50 | ||||
| Clear all chapters on NO MERCY Mode. | ||||||
| Developer: Yakuza Studio Publisher: SEGA Genre Shooter Release: US: February 28, 2012 Europe: February 24, 2012 | ![]() | ||
| Collection: | 188 | ||
| Wishlist: | 83 | ||
| You need to log in or register to use My360Achievements. |