There are 63 achievements with a total of 1600 points.
| ||||||
| Sort: | ||||||
![]() | Not on my watch | 25 | ||||
| Protect Chaffin from the soldiers in the street in Operation Swordbreaker | ||||||
![]() | Involuntary Euthanasia | 25 | ||||
| Kill the 2 soldiers before the building falls on them in Uprising | ||||||
![]() | The Professional | 30 | ||||
| Complete the street chase in Comrades in under 2 minutes 30 seconds without dying | ||||||
![]() | Army of Darkness | 30 | ||||
| Shoot out the 4 lights with 4 bullets in Night Shift | ||||||
![]() | Practice makes perfect | 15 | ||||
| Headshot each of the targets in the gun range in Kaffarov | ||||||
![]() | What the hell *are* you? | 20 | ||||
| Take a russian Dog Tag in the forest ambush in Rock And A Hard Place | ||||||
![]() | Roadkill | 20 | ||||
| Kick the car to kill the soldiers in Uprising | ||||||
![]() | You can be my wingman anytime | 30 | ||||
| Complete Going Hunting in a perfect run | ||||||
![]() | Scrap Metal | 25 | ||||
| Destroy 6 enemy tanks before reaching the fort in Thunder Run | ||||||
![]() | Butterfly | 25 | ||||
| Take down the jet in one attempt in Rock And A Hard Place | ||||||
![]() | Twofor | 15 | ||||
| Take down 2 enemies with 1 bullet in Night Shift | ||||||
![]() | Ooh-rah! | 30 | ||||
| Complete the campaign story | ||||||
![]() | Between a rock and a hard place | 15 | ||||
| Beat Solomon, flawlessly, in The Great Destroyer | ||||||
![]() | Semper Fidelis | 50 | ||||
| Complete the campaign story on Hard | ||||||
![]() | Push On | 20 | ||||
| Reach the garage without going into man-down state in Hit and Run | ||||||
![]() | Two-rah! | 30 | ||||
| Complete all co-op missions | ||||||
![]() | Lock 'n' Load | 30 | ||||
| Unlock all unique co-op weapons | ||||||
![]() | Car Lover | 20 | ||||
| Complete the mission without losing a humvee in Operation Exodus | ||||||
![]() | In the nick of time | 20 | ||||
| Disarm the bomb in under 20 seconds in The Eleventh Hour | ||||||
![]() | Bullseye | 20 | ||||
| Reach and save the hostages without alerting any enemies in Drop 'em Like Liquid | ||||||
![]() | Untouchable | 20 | ||||
| Complete the mission without using the fire extinguisher in Fire From The Sky | ||||||
![]() | Army of Two | 50 | ||||
| Complete all co-op missions on Hard | ||||||
![]() | Ninjas | 20 | ||||
| Reach the VIP without setting off the alarm in Exfiltration | ||||||
![]() | Vehicle Warfare | 30 | ||||
| Obtain all 3 vehicle warfare ribbons | ||||||
![]() | Infantry Efficiency | 30 | ||||
| Obtain all 4 weapon efficiency ribbons | ||||||
![]() | Decorated | 50 | ||||
| Obtain one of each ribbon in the game | ||||||
![]() | It's better than nothing! | 30 | ||||
| Finish as 3rd MVP in a ranked match | ||||||
![]() | Support Efficiency | 30 | ||||
| Obtain all 4 support efficiency ribbons | ||||||
![]() | Colonel | 50 | ||||
| Achieve rank 45 | ||||||
![]() | 1st Loser | 30 | ||||
| Finish as 2nd MVP in a ranked match | ||||||
![]() | Most Valuable Player | 30 | ||||
| Finish as MVP in a ranked match | ||||||
![]() | M.I.A | 20 | ||||
| Obtain your first enemy Dog Tag | ||||||
Secret Achievements | ||||||
![]() | This is the end | 20 | ||||
| Failed to prevent the attack | ||||||
![]() | Wanted: Dead or Alive | 20 | ||||
| Captured Al Bashir | ||||||
![]() | Shock Troop | 15 | ||||
| Survived the quake | ||||||
![]() | Where are the other two? | 20 | ||||
| Found the nuke | ||||||
![]() | No Escape | 30 | ||||
| Captured Kaffarov | ||||||
![]() | FlashForward | 10 | ||||
| Completed Semper Fidelis | ||||||
| DLC: Back to Karkand | ||||||
| Cost: 1200 MSP Achievements: 5 Points: 120 | ||||||
![]() | Complete Warrior | 30 | ||||
| Get a kill with the following weapons in a single life: Assault Rifle, Jet, Tank | ||||||
![]() | Third Tour | 20 | ||||
| Get a kill with each of the following vehicles: the BTR-90, DPV and F-35. | ||||||
![]() | Gunslinger | 20 | ||||
| Get 10 kills with each of the ten Back to Karkand weapons | ||||||
![]() | Like a Boss | 30 | ||||
| Get a kill with the skid loader | ||||||
![]() | Jaws | 20 | ||||
| Take a swim in the Oman Hotel swimming pool | ||||||
| DLC: Close Quarters | ||||||
| Cost: 1200 MSP Achievements: 5 Points: 120 | ||||||
![]() | Dominator | 20 | ||||
| Win a round in Conquest Domination | ||||||
![]() | Deadly tools | 30 | ||||
| Without dying, get a kill with a Carbine, Pistol and Rocket Launcher | ||||||
![]() | Show of Force | 30 | ||||
| Get 10 kills with all ten CQ weapons | ||||||
![]() | Man of Calibre | 20 | ||||
| Complete a round of Gun Master | ||||||
Secret Achievements | ||||||
![]() | Grinding the Crack | 20 | ||||
| Fell over the edge on Ziba Tower | ||||||
| DLC: Armored Kill | ||||||
| Cost: 1200 MSP Achievements: 5 Points: 120 | ||||||
![]() | Death from above | 20 | ||||
| Get one kill with the Gunship | ||||||
![]() | Destroyer | 30 | ||||
| Get 10 kills each with Tank destroyers and Mobile Artilleries | ||||||
![]() | Offroad | 20 | ||||
| Get one kill with the Quad bike | ||||||
![]() | Superiority | 20 | ||||
| Win one round of Tank Superiority | ||||||
![]() | Dropship | 30 | ||||
| Destroy the Gunship | ||||||
| DLC: Aftermath | ||||||
| Cost: 1200 MSP Achievements: 5 Points: 120 | ||||||
![]() | Handyman | 20 | ||||
| Unlock all xbow parts | ||||||
![]() | Bite your finger | 30 | ||||
| Find the secret reptile | ||||||
![]() | Home made javelin | 20 | ||||
| Destroy an enemy vehicle using the xbow | ||||||
![]() | Pocket full of death | 30 | ||||
| Without dying, get a kill with xbow, primary weapon, and hand grenade | ||||||
![]() | Extreme Hoarder | 20 | ||||
| Pick up 50 weapons in Scavenger mode | ||||||
| DLC: End Game | ||||||
| Cost: 1200 MSP Achievements: 5 Points: 120 | ||||||
![]() | Transport Pilot | 30 | ||||
| Transport a flag carrier in an air vehicle in CTF | ||||||
![]() | Capture The Flag | 20 | ||||
| Capture one flag while playing CTF | ||||||
![]() | Its no sidecar | 30 | ||||
| Get a kill from the passenger position on a motorcycle | ||||||
![]() | AAs revenge | 20 | ||||
| Destroy an air vehicle using the AA jeeps | ||||||
![]() | Heavy Lifter | 20 | ||||
| Kill an enemy after successfully paradropping a vehicle | ||||||
| Developer: DICE Publisher: Electronic Arts Genre Shooter Release: US: October 25, 2011 Europe: October 28, 2011 | ![]() | ||
| Collection: | 3039 | ||
| Wishlist: | 536 | ||
| You need to log in or register to use My360Achievements. |