| Gamertag | Gamerscore | Achievements | |
| acedawg4 | 1000 | 48 | |
| Alwindb | 1000 | 48 | |
| BloodGodAlucard | 1000 | 48 | |
| bunny nose45 | 1000 | 48 | |
| Capn Doug x360a | 1000 | 48 | |
| Chada Darkmane | 1000 | 48 | |
| CthulhuCalamari | 1000 | 48 | |
| EliteAchievr420 | 1000 | 48 |
| Developer: Now Production Publisher: Activision Genre Fighting Release: US: October 20, 2009 | ![]() | ||
| ESRB: Everyone | |||
| Collection: | 137 | ||
| Wishlist: | 37 | ||
No screenshots available |
| You need to log in or register to use My360Achievements. |