There are 45 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Sack Attack | 5 | ||||
| Sack the quarterback, or be signed in when another player does | ||||||
![]() | No Yards For You! | 25 | ||||
| Sack the quarterback 5 times in one game, or be signed in when another player does | ||||||
![]() | Long Bomb | 10 | ||||
| Complete a 50+ yard passing play, or be signed in when another player does | ||||||
![]() | Air Mail | 25 | ||||
| Throw over 300 yards in one game, or be signed in when another player does | ||||||
![]() | It's Good! | 10 | ||||
| Kick a 50+ yard field goal, or be signed in when another player does | ||||||
![]() | Big Game | 50 | ||||
| Score 50+ points in one game, or be signed in when another player does | ||||||
![]() | Touchdown! | 5 | ||||
| Score a touchdown, or be signed in when another player does | ||||||
![]() | Lightning Fast! | 10 | ||||
| Complete a 50+ yard running play, or be signed in when another player does | ||||||
![]() | Piece of Cake | 25 | ||||
| Shut out your opponent, or be signed in when another player does | ||||||
![]() | It's Mine | 10 | ||||
| Recover a fumble, or be signed in when another player does | ||||||
![]() | Better Luck Next Time | 15 | ||||
| Win game by a margin of 30+ points, or be signed in when another player does | ||||||
![]() | Ground Delivery | 25 | ||||
| Run 200+ yards in one game, or be signed in when another player does | ||||||
![]() | I'll Take That | 5 | ||||
| Intercept the ball, or be signed in when another player does | ||||||
![]() | Easy Points | 25 | ||||
| Score a touchdown after an interception, or be signed in when another player does | ||||||
![]() | Nice Safety! | 10 | ||||
| Score a safety, or be signed in when another player does | ||||||
![]() | Not This Time | 5 | ||||
| Win a blocking battle, or be signed in when another player does | ||||||
![]() | Punting Perfection | 15 | ||||
| Punt the ball 40+ yards and allow 0 yards on return, or be signed in when another player does | ||||||
![]() | Return Specialist | 10 | ||||
| Return a punt for a touchdown, or be signed in when another player does | ||||||
![]() | Close Call | 10 | ||||
| Win a game in overtime, or be signed in when another player does | ||||||
![]() | Juke | 5 | ||||
| Perform a successful juke or move, or be signed in when another player does | ||||||
![]() | Tough Stuff | 40 | ||||
| Allow less than 25 yards rushing in a half, or be signed in when another player does | ||||||
![]() | Showtime | 10 | ||||
| Start Story Mode, or be signed in when another player does | ||||||
![]() | All-Stars | 10 | ||||
| Unlock the All-Star Team in Story Mode, or be signed in when another player does | ||||||
![]() | On a Roll! | 25 | ||||
| Win first 5 games of Season Mode, or be signed in when another player does | ||||||
![]() | Playoffs | 50 | ||||
| Make the playoffs in Season Mode, or be signed in when another player does | ||||||
![]() | Champions! | 75 | ||||
| Win the Championship in Season Mode, or be signed in when another player does | ||||||
![]() | Customized | 10 | ||||
| Play in a custom tournament, or be signed in when another player does | ||||||
![]() | Monster Cup | 25 | ||||
| Win the Monster Cup tournament, or be signed in when another player does | ||||||
![]() | Isotope Challenge | 25 | ||||
| Win the Isotope Challenge tournament, or be signed in when another player does | ||||||
![]() | 100 Meter Dash | 25 | ||||
| Win the 100 Meter dash tournament, or be signed in when another player does | ||||||
![]() | Bruiser Cup | 25 | ||||
| Win the Bruiser Cup tournament, or be signed in when another player does | ||||||
![]() | Tournament of Legends | 25 | ||||
| Win the Tournament of Legends, or be signed in when another player does | ||||||
![]() | Meadowbrook Marathon | 25 | ||||
| Win the Meadowbrook Marathon tournament, or be signed in when another player does | ||||||
![]() | Flash | 25 | ||||
| Acquire Wide Receiver in Story Mode, or be signed in when another player does | ||||||
![]() | Zoom | 25 | ||||
| Acquire Tight End in Story Mode, or be signed in when another player does | ||||||
![]() | The Express | 25 | ||||
| Acquire Running Back in Story Mode, or be signed in when another player does | ||||||
![]() | Big 'Un | 25 | ||||
| Acquire Center in Story Mode, or be signed in when another player does | ||||||
![]() | Righty | 25 | ||||
| Acquire Right Guard in Story Mode, or be signed in when another player does | ||||||
![]() | Lefty | 25 | ||||
| Acquire Left Guard in Story Mode, or be signed in when another player does | ||||||
![]() | Big Time! | 100 | ||||
| Complete Story Mode, or be signed in when another player does | ||||||
Secret Achievements | ||||||
![]() | It's Me! | 5 | ||||
| Create a Character, or be signed in when another player does | ||||||
![]() | Return Master | 35 | ||||
| Return a kickoff for a touchdown, or be signed in when another player does | ||||||
![]() | Coast to Coast | 25 | ||||
| Perform a 100+ yard play, or be signed in when another player does | ||||||
![]() | I Have The Power! | 10 | ||||
| Use 5 different Power-ups in one game, or be signed in when another player does | ||||||
![]() | Ouch! | 5 | ||||
| Cause a fumble, or be signed in when another player does | ||||||
| Developer: Humongous Entertainment Publisher: Atari Genre Sports and Fitness Release: US: October 26, 2010 | ![]() | ||
| Collection: | 70 | ||
| Wishlist: | 32 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |