There are 50 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | A Leaf On The Wind | 10 | ||||
| Complete "A Damn Shame" | ||||||
![]() | Ace of Diamonds | 10 | ||||
| Complete a specific mission objective in A Diamond in the Rough | ||||||
![]() | Apache Of Two | 30 | ||||
| Win any 3 missions from the Campaign in Local Co-op on any difficulty | ||||||
![]() | Big Brother Is Watching You | 10 | ||||
| Use satellite view on each location | ||||||
![]() | Bridge Burner | 20 | ||||
| Complete a specific mission objective in Whiteout in Local Co-op mode | ||||||
![]() | Bumper Stickers! | 60 | ||||
| Unlock twenty decals | ||||||
![]() | Chemical Killer | 10 | ||||
| Complete a specific mission objective in Rain in the Desert | ||||||
![]() | Crude Defender | 10 | ||||
| Complete a specific mission objective in Sharks in the Water | ||||||
![]() | Deadliest Home Videos | 10 | ||||
| Watch a replay | ||||||
![]() | Demolition Man | 10 | ||||
| Complete a specific mission objective in Holidays in Hell in Local Co-op mode | ||||||
![]() | Desert Striker | 30 | ||||
| Finish Tazirstan Chapter on Realistic or Veteran difficulty | ||||||
![]() | Dominator | 20 | ||||
| Win the “Domination” mission in Squad Operations | ||||||
![]() | Drug Bust | 10 | ||||
| Complete a specific mission objective in The River Deep in Local Co-op mode | ||||||
![]() | Feet Wet | 30 | ||||
| Finish Lualia Chapter on Realistic or Veteran difficulty | ||||||
![]() | Flying Colors | 5 | ||||
| Complete “Takeoff” mission | ||||||
![]() | Four Eyes | 15 | ||||
| Complete a specific mission objective in Lord of War in Local Co-op mode | ||||||
![]() | Gunfighter | 30 | ||||
| Kill 30 enemy ground units with the 30mm cannon | ||||||
![]() | Helicopterrific | 60 | ||||
| Complete the Campaign and Squad Operations | ||||||
![]() | Hell Yeah | 30 | ||||
| Kill 114 enemy ground units with the AGM 114 Hellfire missiles | ||||||
![]() | Highly Survivable | 10 | ||||
| Complete a specific mission objective in City on Fire | ||||||
![]() | Hotshot | 15 | ||||
| Kill 10 enemy infantry in FLIR view | ||||||
![]() | I Can Dance All Day | 15 | ||||
| Avoid 15 incoming missiles by using anti-missile defense system | ||||||
![]() | Jungle Striker | 30 | ||||
| Finish Salcedo Chapter on Realistic or Veteran difficulty | ||||||
![]() | Keeping It Real | 15 | ||||
| Play one mission entirely in cockpit view | ||||||
![]() | Locksmith | 15 | ||||
| Unlock all chapters | ||||||
![]() | New Veteran | 15 | ||||
| Win any mission on Veteran difficulty | ||||||
![]() | Not A Scratch | 20 | ||||
| Complete any mission without dying on any difficulty | ||||||
![]() | Overwatch | 10 | ||||
| Complete a specific mission objective in The Gang’s All Here | ||||||
![]() | Peppy’s Request | 15 | ||||
| Do a barrel roll | ||||||
![]() | Point And Shoot | 10 | ||||
| Complete a specific mission objective in On the X | ||||||
![]() | Radio Silenced | 10 | ||||
| Complete a specific mission objective in Over and Out | ||||||
![]() | Rigged With Explosives | 10 | ||||
| Complete a specific mission objective in Ship of Fools | ||||||
![]() | Ripple Effect | 15 | ||||
| Kill 8 ground units with a Hellfire ripple shot | ||||||
![]() | Rocketman | 30 | ||||
| Kill 70 enemy ground units with the Hydra 70 rockets | ||||||
![]() | Rotorhead | 60 | ||||
| Complete the Campaign | ||||||
![]() | Rumble in the Jungle | 10 | ||||
| Complete a specific mission objective in Turkey Shoot | ||||||
![]() | Second The Best | 60 | ||||
| Complete all secondary objectives in Campaign Mode | ||||||
![]() | See It, Shoot It | 10 | ||||
| Enable setting “Control Turret in Zoom” and kill 5 enemy infantry by gun in this mode | ||||||
![]() | Shot At Fame | 15 | ||||
| Submit your data to all Leaderboards | ||||||
![]() | Skin Deep | 60 | ||||
| Unlock all skins for all helicopters | ||||||
![]() | Squadrowned | 10 | ||||
| Win one Squad Operations mission in Xbox LIVE Co-op mode | ||||||
![]() | Sticky Trigger Finger | 15 | ||||
| Using the 30mm cannon, kill 20 enemy infantry without letting go of the trigger | ||||||
![]() | Sting Like A Bee | 30 | ||||
| Kill 9 enemy air units with the FIM-92 Stinger missiles | ||||||
![]() | Stopping Power | 10 | ||||
| Complete a specific mission objective in Sunshine Units | ||||||
![]() | Team Player | 10 | ||||
| Win all Squad Operations missions in any flight mode | ||||||
![]() | Touchdown | 10 | ||||
| Complete a landing on a landing zone in Realistic or Veteran Mode | ||||||
![]() | Wave Goodbye | 10 | ||||
| Complete a specific mission objective in The Sky is Burning | ||||||
![]() | What, No Roflcopter? | 30 | ||||
| Complete free flight on each helicopter | ||||||
Secret Achievements | ||||||
![]() | Got To Da Choppa! | 5 | ||||
| Started "The Sky is Burning" mission | ||||||
![]() | This Is The End | 10 | ||||
| Played the Credits | ||||||
| Developer: Gaijin Entertainment Publisher: Activision Genre Simulation Release: US: November 16, 2010 | ![]() | ||
| Collection: | 81 | ||
| Wishlist: | 35 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| Gamescom 2010: Apache: Air Assault Preview - Getting Our Choppers Out | |
| Sep 03, 2010 | |
| Apache: Air Assault Swooping in This Autumn | |
| Jul 15, 2010 |