There are 44 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Meritorious Achievement Star | 50 |
| Complete all eight "Wargame" missions without any casualties. | ||
![]() | Gold Achievement Star | 40 |
| Complete any six "Wargame" missions without any casualties. | ||
![]() | Silver Achievement Star | 30 |
| Complete any four "Wargame" missions without any casualties. | ||
![]() | Bronze Achievement Star | 20 |
| Complete any two "Wargame" missions without any casualties. | ||
![]() | Operation Blue Bird | 15 |
| Complete Sniper Role "Wargame" missions. | ||
![]() | Operation Brown Bear | 15 |
| Complete Auto-Rifleman Role "Wargame" missions. | ||
![]() | Operation Black Cat | 15 |
| Complete all Grenadier Role "Wargame" missions. | ||
![]() | Operation Gray Wolf | 15 |
| Complete all Rifleman Role "Wargame" missions. | ||
![]() | Distinguished Skill Citation | 30 |
| Reach Professional level in any two skills. | ||
![]() | Meritorious Skill Citation | 25 |
| Reach Professional level in any one skill. | ||
![]() | Gold Skill Citation | 20 |
| Reach Skilled level in all skills. | ||
![]() | Silver Skill Citation | 15 |
| Reach Skilled level in any three skills. | ||
![]() | Bronze Skill Citation | 10 |
| Reach Skilled level in any one skill. | ||
![]() | Distinguished Combat Service | 60 |
| Win 250 missions (4+ players in game) acting in any Role. | ||
![]() | Meritorious Combat Service | 45 |
| Win 150 missions (4+ players in game) acting in any Role. | ||
![]() | Gold Combat Service | 35 |
| Win 75 missions (4+ players in game) acting in any Role. | ||
![]() | Silver Combat Service | 25 |
| Win 25 missions (4+ players in game) acting in any Role. | ||
![]() | Bronze Combat Service | 15 |
| Win 10 missions (4+ players in game) acting in any Role. | ||
![]() | Operation Gold Lion | 30 |
| Win all missions (4+ players in game) of the Co-op Multiplayer campaign. | ||
![]() | Helo Hunter Award | 20 |
| Destroy 50 Helicopters in multiplayer (4+ players in game). | ||
![]() | Tank Hunter Award | 20 |
| Destroy 50 Ground Vehicles in multiplayer (4+ players in game). | ||
![]() | Indirect Fire Support Award | 20 |
| Distinguished Leadership Award; 100 KIA's by Artillery Strikes in multiplayer (4+ players in game). | ||
![]() | Distinguished Combat Medic | 50 |
| Successfully perform First Aid upon teammates 250 times (4+ players in game). | ||
![]() | Meritorious Combat Medic | 40 |
| Successfully perform First Aid upon teammates 100 times (4+ players in game). | ||
![]() | Gold Combat Medic | 30 |
| Successfully perform First Aid upon teammates 50 times (4+ players in game). | ||
![]() | Silver Combat Medic | 20 |
| Successfully perform First Aid upon teammates 25 times (4+ players in game). | ||
![]() | Bronze Combat Medic | 10 |
| Successfully perform First Aid upon teammates 10 times (4+ players in game). | ||
![]() | Distinguished Auto-Rifleman | 20 |
| Win 25 missions (4+ players in game) as Auto-Rifleman. | ||
![]() | Distinguished Grenadier | 20 |
| Win 25 missions (4+ players in game) as Grenadier. | ||
![]() | Distinguished Leadership | 20 |
| Win 25 missions (4+ players in game) as Team Leader. | ||
![]() | Distinguished Rifleman | 20 |
| Win 25 missions (4+ players in game) as Rifleman. | ||
![]() | Distinguished Sniper | 20 |
| Win 25 missions (4+ players in game) as Sniper. | ||
![]() | Meritorious Auto-Rifleman | 10 |
| Win 10 missions (4+ players in game) as Auto-Rifleman. | ||
![]() | Meritorious Grenadier | 10 |
| Win 10 missions (4+ players in game) as Grenadier. | ||
![]() | Meritorious Leadership | 10 |
| Win 10 missions (4+ players in game) as Team Leader. | ||
![]() | Meritorious Rifleman | 10 |
| Win 10 missions (4+ players in game) as Rifleman. | ||
![]() | Meritorious Sniper | 10 |
| Win 10 missions (4+ players in game) as Sniper. | ||
![]() | Combat Injury Star | 10 |
| Win 25 missions (4 plus players in game) in which you were wounded at least once, but not killed. | ||
![]() | Golden Eagle | 20 |
| Join a Unit (Clan) and win 10 missions (4+ players in game) as a Unit member. | ||
![]() | Pistolier Award (M9) | 20 |
| Win 10 missions (4+ players in game) with an M9 accuracy of 80% or higher (15+ shots fired). | ||
![]() | Rifleman Award (M16A4 / M4A1) | 20 |
| Win 10 missions (4+ players in game) with an M16A4/M4A1 accuracy of 80% or higher (30+ shots fired). | ||
![]() | Automatic Rifleman Award (M249) | 20 |
| Win 10 missions (4+ players in game) where 30+ targets were suppressed with the M249. | ||
![]() | Grenadier Award (M203) | 20 |
| Neutralize 75 targets with M203 grenade launcher in multiplayer (4+ players in game). | ||
![]() | Sniper Award (M24/M107) | 20 |
| Win 10 missions (4+ players in game) with an M24/M107 accuracy of 80% or higher (10+ shots fired). | ||
| Developer: Red Storm Entertainment Publisher: Ubisoft Genre Shooter Release: US: October 23, 2007 | ![]() | ||
| ESRB: Teen | |||
| Collection: | 79 | ||
| Wishlist: | 36 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| America's Army: Launch Trailer | |
| Nov 16, 2007 | |
| x360a Interview: America’s Army: True Soldiers | |
| Sep 22, 2007 |