Jump to content

 

Event Requirements (Au/Pt)


WhineyRabbit
 Share

Recommended Posts

For A Guide On Completing These Events, Click Here Now!

 

The format of this guide will be in:

 

Event Name | Gold Requirement | Platinum Requirement | (and for the bad asses, Radical Requirement)

 

Movement Events:

 

High Flying | 00:26:0 | 00:23:0 | 00:18:6

Eaves-Jumping | 00:45:0 | 00:38:0 | 00:24:8

Point to Point | 00:21:0 | 00:18:0 | 00:13:1

Tower of Babel | 00:26:0 | 00:23:0 | 00:18:0

Skyscraping | 00:40:0 | 00:35:0 | 00:28:8

Among the Clouds | 01:02:0 | 00:58:0 | 00:50:0

Rooftop Runner | 00:42:0 | 00:36:0 | 00:28:8

Corners | 02:00:0 | 01:45:0 | 01:32:3

Free Running | 01:18:0 | 01:12:0 | 01:02:5

Center of Power | 01:15:0 | 01:10:0 | 01:01:4

 

Glide Events:

 

From on High | 5:00m | 2:00m | 0:18m

Over-Arching Triumph | 5:00m | 2:00m | 0:10m

Fountain of Youth | 5:00m | 2:00m | 0:23m

On a Pedestal | 5:00m | 2:00m | 0:19m

Bullsey | 5:00m | 1:00m | 0:05m

Stone Skipping | 4:00m | 0:50m | 0:05m

Go West | 2:00m | 0:50m | 0:24m

Curvaceous | 5:00m | 2:00m | 0:12m

Cloverleaf | 4:50m | 2:00m | 0:91m

Wrong Side of the Tracks | 5:00m | 2:00m | 0:23m

Edited by WhineyRabbit
Link to comment
Share on other sites

Kill Events:

 

Disembowelment | 28 | 32 | 43

Dismemberment | 80 | 95 | 113

Infected Patrol | 270 | 300 | 444

Grind The Bones | 120 | 140 | 160

Street Sweeper | 200 | 250 | 336

Raining Fire | 65 | 75 | 246

Friendly Fire | 150 | 180 | 265

Irony | 85 | 105 | 125

Explosive | 100 | 115 | 201

Armor | 125 | 175 | 200

Catch | 50 | 60 | 96

Projectiles | 175 | 220 | 509

Ordinance | 325 | 400 | 515

Nothing Left Alive | 85 | 100 | 115

Aerial Assault | 270 | 310 | 361

Knuckle-Dragger | 45 | 55 | 60

Rolling Thunder | 650 | 750 | 1,189

Clear Cutting | 110 | 125 | 146

Fire in the Sky | 300 | 400 | 710

You Called Down The Thunder... | 85 | 95 | 123

...Now Reap the Whirlwind | 90 | 100 | 123

Death From Above | 160 | 180 | 230

Overkill | 35 | 40 | 53

Demolition | 180 | 200 | 233

 

 

War Events:

 

Enemy of My Enemy | 02:30:0 | 02:10:0 | 01:39:4

Strange Bedfellows | 01:50:0 | 01:30:0 | 01:15:4

Battle Field | 01:15:0 | 01:05:0 | 00:53:5

Raid | 01:45:0 | 01:25:0 | 00:55:2

Final Combat | 02:50:0 | 02:30:0 | 01:02:2

Stairway | 02:30:0 | 02:10:0 | 01:37:8

Power to the People | 02:40:0 | 02:25:0 | 02:00:0

A Walk in the Park | 02:45:0 | 02:30:0 | 01:38:0

Close Contact | 03:35:0 | 03:15:0 | 02:43:8

 

Good luck on your achievement hunting guys. Some of these are going to be so hard and frustrating.

Edited by WhineyRabbit
  • Like 1
Link to comment
Share on other sites

Those movement events are impossible! Gliding is easy, just takes more time. Some of my high scores for the kill events, already beat the radical requirements. War might be tricky.

 

On the whole, these radical scores seem impossible to me, are they even real?

Link to comment
Share on other sites

Those movement events are impossible! Gliding is easy, just takes more time. Some of my high scores for the kill events, already beat the radical requirements. War might be tricky.

 

On the whole, these radical scores seem impossible to me, are they even real?

 

Radical are the developers, so I think they are the records set by them.

Link to comment
Share on other sites

Whiney; just a suggestion. Something that could be kinda cool is to quote the people in other threads on how they are beating some of the tougher missions. Maybe start turning this into a guide of sorts on how to actually get the highest numbers.

Link to comment
Share on other sites

That is so retarded, it be soo much better to just go for platinum but I am having so much trouble getting gold in movements its ridiculous if anyone has any suggestions please let me know!

Edited by hfun
Link to comment
Share on other sites

Anyone going to post a guide for these at some point?

 

I've golded most, but some of them either require you to use a special skill etc or are just so luck based its ridicious.

 

Also the ones where after you wipe a wave out and it takes aout 5 seconds before the game spawns the next wave are lol'worthy.

 

This could have been such a good game, were it not for the terrible programming on Radicals part.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
  • Create New...